Title | Primary Show | Secondary Show | Cds | Catalog # | Matrix Order | Packaging | Released |
---|---|---|---|---|---|---|---|
Live Peace In Hiroshima 1971 | 9/27/1971 | 2 | WECD-710927 | WECD-710927A/B | jewel & obi | 2003, June | |
Please Please Me | 9/28/1971 | 9/29/1971 | 3 | WECD-710928 | WECD-03/4/5 | sleeve & obi | 2003, August |
Listen To This, Eddie | 6/21/1977 | 3 | WECD-06/07/08 | WECD-06/07/08 | slipcased jewel & insert | 2003, October | |
Hard Rock Night | 9/24/1971 | 3 | WECD-09/10/11 | WECD-09/10/11 | sleeve & obi | 2003, November | |
Saturday Night's Alright | 6/25/1977 | 3 | WECD-12/13/14 | WECD-12/13/14 | slipcased jewel & insert | 2003, December | |
Complete Tarrant Concert | 5/22/1977 | 3 | WECD-15/16/17 | WECD-15/16/17 | jewel, obi, & insert | 2004, February | |
Complete Madison Square Garden | 7/28/1973 | 7/27/1973 | 3 | WECD-18/19/20 | WECD-18/19/20 | sleeve & obi | 2004, April |
Live On Blueberry Hill | 9/4/1970 | 2 | WECD-21/22 | WECD-21/22 | jewel & obi | 2004, May | |
Winterland Party | 11/6/1969 | 2 | WECD - 23/24 | WECD-23/24 | jewel & obi | 2004, May | |
Live Adventure At the Fillmore West | 1/10/1969 | 2 | WECD - 25 / 26 | WECD-25/26 | jewel & obi | 2004, June | |
Listen To This, Eddie (reissue) | 6/21/1977 | 3 | WECD-06/07/08 | WECD-06/07/08 | sleeve & obi | 2004, July | |
Meet the Led Zeppelin | 9/23/1971 | 3 | WECD-27/28/29 | WECD-27/28/29 | sleeve & obi | 2004, August | |
Fatally Wanderer 929 | 9/29/1971 | 3 | WECD-30/31/32 | WECD-30/31/32 | sleeve & obi | 2004, September | |
Walk Don't Run | 8/22/1971 | 2 | WECD-33/34 | WECD - 33/34 | jewel & obi | 2004, November | |
San Diego Mystery Train | 6/19/1977 | 3 | WECD-35/36/37 | WECD-35/36/37 | jewel & obi | 2004, December | |
Live Peace In Hiroshima 1971 | 9/27/1971 | 2 | WECD-01/02 | WECD-710927A/B | sleeve & obi | 2005, January | |
Sweet Home Chicago | 1/20/1975 | 1/21/1975 | 2 | WECD - 38/39 | TTCD-1869/70 | jewel & obi | 2005, March |
Bonzo's Birthday Party | 5/31/1973 | 3 | WECD-42/43/44 | WECD-42/43/44 | jewel & obi | 2005, April | |
Wonderful Copenhagen | 5/3/1971 | 2 | WECD-40/41 | WECD-40/41 | jewel & obi | 2005, May | |
Far East Side Story | 10/2/1972 | 2 | WECD - 45/46 | WECD-45/46 | jewel & obi | 2005, July | |
Riot House | 12/22/1972 | 3 | WECD-47/48/49 | WECD-47/48/49 | jewel, obi, & insert | 2005, July | |
Disturbance House | 12/23/1972 | 2 | WECD-52/53 | WECD-52/53 | jewel, obi, & insert | 2005, September | |
Stand By Me | 10/9/1972 | 2 | WECD - 50/51 | WECD-50/51 | jewel & obi | 2005, September | |
High Noon | 10/5/1972 | 2 | WECD - 56/57 | WECD-56/57 | jewel & obi | 2005, November | |
Die Bremer Stadtmusikanten | 6/23/1980 | 2 | WECD - 58/59 | WECD-58/59 | jewel & obi | 2005, December | |
Montreal Gazette | 6/7/1972 | 3 | WECD - 60/61/62 | WECD-60/61/62 | jewel, obi, & insert | 2006, March | |
Great Dictator | 10/3/1972 | 2 | WECD - 54/55 | WECD - 54/55 | jewel & obi | 2006, March | |
Burn Like a Candle | 6/25/1972 | 3 | WECD - 63/64/65 | WECD-63/64/65 | jewel, obi, & insert | 2006, April | |
Mary Kezar | 6/2/1973 | 3 | WECD-68/69/70 | WECD-68/69/70 | jewel, obi, & insert | 2006, June | |
Listen To This, Eddie (reissue, Ver.3) | 6/21/1977 | 3 | WECD-06/07/08 | WECD-6/7/8 | jewel, obi, & insert | 2006, July | |
For Badge Holders Only | 6/23/1977 | 3 | WECD-74/75/76 | WECD-74/75/76 | jewel, obi, & insert | 2006, July | |
Fatally Wanderer, definitive version | 9/29/1971 | 3 | WECD-71/72/73 | WECD-71/72/73 | jewel, obi, & insert | 2006, October | |
British Story | 1/7&27/1973 | 1/22/1973 | 2 | WECD - 82/83 | WECD-82/83 | jewel & obi | 2006, November |
Black Beauty | 4/24/1969 | 1 | WECD - 77 | WECD-77 | jewel & obi | 2006, November | |
Live On Blueberry Hill II | 9/2/1970 | 2 | WECD - 84 / 85 | WECD-84/85 | jewel & obi | 2006, December | |
Sleeping Beauty | 4/27/1969 | 2 | WECD - 78 / 79 | WECD-78/79 | jewel & obi | 2007, February | |
Louisville Slugger | 4/25/1977 | 3 | WECD-88/89/90 | WECD-88/89/90 | jewel, obi, & insert | 2007, March | |
Live On Blueberry Hill (remaster version) | 9/4/1970 | 2 | WECD - 86 / 87 | WECD-86/87 | jewel & obi | 2007, March | |
Windy City Adventure | 7/6/1973 | 3 | WECD - 91/92/93 | WECD-91/92/93 | jewel, obi, & insert | 2007, April | |
Old Capital | 10/10/1972 | 2 | WECD - 66/67 | WECD-66/67 | jewel & obi | 2007, June | |
Hampton From Your Palm | 9/9/1971 | 9/4/1971 | 2 | WECD-96/97 | WECD-96/97 | jewel & obi | 2007, August |
Full Imperial Collapse | 6/27/1977 | 3 | WECD-98/99/100 | WECD-98/99/100 | jewel & obi | 2007, September | |
Moral Reader | 10/4/1972 | 2 | WECD - 94/95 | WECD-94/95 | jewel & obi | 2007, December | |
Paris Olympia 1969 | 10/10/1969 | 1 | WECD - 104 | WECD-104 | jewel & obi | 2007, December | |
Legendary Reunion 2007 | 12/10/2007 | 2 | WECD-105/106 | WECD-105/106 | jewel, obi, & 2 inserts | 2007, December | |
Tulsa Symphony: Ode To Joy | 8/21/1970 | 2 | WECD - 80/81 | WECD-80/81 | jewel & obi | 2008, February | |
Tour Over Dortmund 1980 | 6/17/1980 | 2 | WECD-107/108 | WECD-107/108 | jewel & obi | 2008, April | |
Dallas Triumphant Return | 5/18/1973 | 5/25/1973 | 2 | WECD-113/114 | WECD-113/114 | jewel & obi | 2008, May |
Get Back To Where You Once Belonged | 6/28/1972 | 6/27/1972 | 3 | WECD-118/119/120 | WECD-118/119/120 | jewel, obi, & insert | 2008, July |
The Nobs Volume One | 2/28/1970 | 2 | WECD - 124/125 | WECD-124/125 | jewel & obi | 2008, August | |
Pb | 3/21/1970 | 3/21/1970 | 1 | WECD - 121 | WECD-121 | jewel & obi | 2008, October |
Memories of Charlotte | 6/9/1972 | 2 | WECD - 122/123 | WECD - 122/123 | jewel & obi | 2008, November | |
Tour Over Hannover | 6/24/1980 | 2 | WECD - 109/110 | WECD-109/110 | jewel & obi | 2008, December | |
Every Picture Tells a Chicago Story | 1/22/1975 | 2 | WECD - 130/131 | WECD-130/131 | jewel & obi | 2008, December | |
Long Beach Continuous Performances | 3/11/1975 | 3/12/1975 | 6 | WECD - 115~117 & 132~134 | WECD - 115~117 & 132~134 | jewel & obi | 2009, January |
Destroyers | 4/27/1977 | 4/28/1977 | 6 | WECD - 135 - 140 | WECD - 135~140 | jewel, obi, insert, & booklet | 2009, February |
Zapruder | 3/4/1975 | 3 | WECD - 141 - 143 | WECD-141/142/143 | jewel, obi, & insert | 2009, May | |
Babushka Lady | 3/5/1975 | 3 | WECD - 144 - 146 | WECD-144/145/146 | jewel, obi, & insert | 2009, May | |
Silly Putty | 7/15/1973 | 3 | WECD - 101/102/103 | WECD - 101/102/103 | jewel, obi, & insert | 2009, August | |
Triumph des Willens | 6/30/1980 | 2 | WECD - 147/148 | WECD-147/148 | jewel & obi | 2010, March | |
Decree of Love | 3/22 & 5/25/1969 | 6/20/1969 | 2 | WECD - 126/127 | WECD-126/127 | jewel & obi | 2010, April |
Relic From a Different Age | 6/10/1977 | 6/23/1977 | 3 | WECD-149/150/151 | WECD-149/150/151 | jewel & obi | 2010, May |
Bath Festival 1970 | 6/28/1970 | 2 | WECD - 128/129 | WECD-128/129 | jewel & obi | 2010, July | |
Live Peace In Hiroshima 1971 | 9/27/1971 | 3 | WECD - 152/153/154 | WECD-152/153/154 | jewel, obi, & insert | 2010, September | |
Led Zeppelin On Stage Auckland | 2/25/1972 | 2 | WECD - 157/158 | WECD - 157/158 | jewel & obi | 2010, November | |
Led Zeppelin On Stage Melbourne | 2/20/1972 | 2 | WECD - 159/160 | WECD - 159/160 | jewel & obi | 2010, December | |
Royal Albert Hall 1970 | 1/9/1970 | LZII | 2 | WECD - 111/112 | WECD-111/112 | jewel & obi | 2011, January |
I Left My Heart In Montreux 1970 | 3/7/1970 | 2 | WECD - 161/162 | WECD-161/162 | jewel & obi | 2011, February | |
Madison Square Garden 1971 | 9/3/1971 | 2 | WECD-173/174 | WECD-173/174 | double gatefold housed in slipcase | 2011, April | |
Detroit Hard Rock City | 7/12/1973 | 7/13/1973 | 3 | WECD-180/181/182 | WECD-180/181/182 | triple gatefold housed in slipcase | 2011, April |
Femme Fatale | 5/18/1975 | 3 | WECD-185/186/187 | WECD-185/186/187 | triple gatefold housed in slipcase | 2011, April | |
Mary Kezar (reissue) | 6/2/1973 | 3 | WECD-68/69/70 | WECD-68/69/70 | triple gatefold housed in slipcase | 2011, May | |
Madison Square Garden deux | 7/28/1973 | 3 | WECD-177/178/179 | WECD-077/178/179 | triple gatefold housed in slipcase | 2011, May | |
Geordie Schooner | 11/11/1971 | 2 | WECD-183/184 | WECD-183/184 | double gatefold housed in slipcase | 2011, May | |
Back To the Clubs Belfast 1971 | 3/5/1971 | 2 | WECD-193/194 | WECD-193/194 | double gatefold housed in slipcase | 2011, July | |
Die Meistersinger Von Nurnberg | 3/14/1973 | 2 | WECD - 155/156 | WECD - 155/156 | double gatefold housed in slipcase | 2011, September | |
Beautiful Concert | 7/7/1980 | 2 | WECD-195/196 | WECD-195/196 | double gatefold housed in slipcase | 2011, September | |
How I Won the West | 6/27/1972 | 6/27/1972 | 3 | WECD-197/198/199 | WECD-197/198/199 | triple gatefold housed in slipcase | 2011, October |
Madison Square Garden Trois | 7/29/1973 | 3 | WECD-188/189/190 | WECD-188/189/190 | triple gatefold housed in slipcase | 2011, December | |
Listen To This, Eddie | 6/21/1977 | 3 | WECD-06/07/08 | WECD-6/7/8 | triple gatefold housed in slipcase | 2012, February | |
Wings of Desire | 3/19/1973 | 2 | WECD-191/192 | WECD-191/192 | double gatefold housed in slipcase | 2012, March | |
Regalia 929 | 9/29/1971 | 3 | WECD-200/201/202 | WECD-200/201/202 | triple gatefold housed in slipcase | 2012, March | |
Wrench In the Works | 3/16/1973 | 3 | WECD-205/206 | WECD-205/206 | gatefold housed in slipcase | 2012, April | |
On Stage Sydney | 2/27/1972 | 2/27/1972 | 2 | WECD - 171/172 | WECD-170/171 | jewel & obi | 2012, October |
Magic Kingdom | 8/31/1971 | 9/1/1971 | 2 | WECD-203/204 | WECD-203/204 | double gatefold housed in slipcase | 2012, October |
Centralien | 11/5/1969 | 12/6/1969 | 2 | WECD-212/213 | WECD-212/213 | jewel & obi | 2013, March |
Performed Live In Seattle | 7/17/1973 | 7/17/1973 | 3 | WECD - 207/208/209 | WECD-207/208/209 | jewel, obi, & insert | 2013, April |
Summer Colored Nancy | 3/27/1973 | 1/18/1973 | 2 | WECD - 214/215 | WECD-214/215 | jewel, obi, & insert | 2013, May |
Take My Breath Away | 9/3/1970 | 2 | WECD - 216/217 | WECD-216/217 | jewel, obi, & insert | 2013, October | |
Oxygen Destroyer | 1/24/1975 | 2 | WECD - 218/219 | WECD - 218/219 | jewel & obi | 2014, July | |
Southampton University | 1/22/1973 | 2 | WECD - 210/211 | WECD-210/211 | jewel & obi | 2014, August | |
Complete Copenhagen Warm Ups | 7/23/1979 | 7/24/1979 | 4 | WECD-163/164/165/166 | WECD-163/164/165/166 | quad gatefold housed in slipcase | 2014, October |
Mannheim | 7/2/1980 | 7/3/1980 | 4 | WECD-220/221/222/223 | WECD-220/221/222/223 | jewel & obi | 2014, October |
University of Leicester 1971 | 11/25/1971 | 3 | WECD-224/225/226 | WECD-224/225/226 | jewel & obi | 2014, December | |
Sunset Boulevard | 6/25/1977 | 3 | WECD - 228/229/230 | WECD-228/229/230 | jewel, obi, & insert | 2015, January | |
Musiciens Aux Masques | 5/24/1975 | 4 | WECD - 231/232/233/234 | WECD-231/232/233/234 | jewel, insert, & slipcase | 2015, February | |
Fillmore West 19690111 | 1/9/1969 | 1/11/1969 | 1 | WECD - 227 | wecd-227 | jewel & obi | 2015, April |
Hard Rock Night | 9/24/1971 | 3 | WECD - 237/238/239 | wecd-237/238/239 | jewel, obi, & insert | 2015, April | |
Beautiful Reciprocal Arrangement 1973 | 5/28/1973 | 2 | WECD - 242/243 | WECD-242/243 | jewel & obi | 2015, May | |
The Destroyer | 4/27/1977 | 3 | WECD-135/136/137 | WECD-135/136/137 | jewel, obi, & insert | 2015, August | |
Destroyer II | 4/28/1977 | 3 | WECD-138/139/140 | WECD-138/139/140 | jewel, obi, & insert | 2015, August | |
La Promenade | 5/17/1975 | 3 | WECD - 246/247/248 | WECD - 246/247/248 | jewel, obi, & insert | 2015, August | |
Montreux Casino Fire 1971 | 8/7/1971 | 7/5/1971 | 2 | WECD - 240/241 | WECD - 240/241 | jewel & obi | 2015, October |
At the Boston Garden 1970 | 9/9/1970 | 2 | WECD - 244/245 | WECD - 244/245 | jewel & obi | 2015, November | |
Bataille de Trafalgar | 5/25/1975 | 4 | WECD - 249/250/251/252 | WECD - 249/250/251/252 | jewel, insert, slipcase, & 2dvd | 2015, December | |
For Frenzied Crowd | 5/26/1973 | 2 | WECD - 255/256 | WECD-255/256 | jewel & obi | 2016, March | |
Drag Queen of New Orleans | 5/14/1973 | 3 | WECD-257/258/259 | WECD-257/258/259 | jewel, obi, & insert | 2016, June | |
Di Rigori Armato Il Seno | 6/22/1972 | 2 | WECD-260/261 | WECD-260/261 | jewel, obi, & insert | 2016, July | |
Aloha From Hawaii | 9/6/1970 | 1 | WECD-262 | TCE-7120 | jewel, obi, & insert | 2016, September | |
Image Club 1969 | 2/14/1969 & 5/25/1696 | 8/17/1969 & 11/5/1969 | 2 | WECD-263/264 | TCE-7130/7131 | jewel, obi, & insert | 2016, September |
Glinpse An Axe | 6/13/1977 | 3 | WECD-265/266/267 | TCE-7169/7144/7145 | jewel, obi, & insert | 2016, September | |
Chicago Soundcheck 1973 | 7/6/1973 | soundcheck | 1 | WECD - 272 | TCE-7188 | jewel, obi, & insert | 2016, October |
Live In Japan 1971 929 | 9/29/1971 | 9/29/1971 | 6 | WECD - 273~278 | TCE-7197/7198/7213 & 7200/7201/7202 | slipcase & 2 jewels with inserts | 2016, October |
Listen To This, Eddie | 6/21/1977 | 3 | WECD-006/007/008 | WECD-6/7/8 | jewel, obi, & insert | 2016, November | |
Tour Over Zurich | 6/29/1980 | last rehearsal | 3 | WECD-288/289/290 | TCE-7240/7241/7242 | jewel, obi, & insert | 2016, November |
Mary Kezar | 6/2/1973 | 3 | WECD-068/069/070 | WECD-068/069/070 | jewel, obi, & insert | 2016, December | |
Your Kingdom Come Seattle 1977 | 7/17/1977 | 3 | WECD-291~296 | TCE-7282/7283/7284 | slipcase & 2 jewels with inserts with 3dvd | 2016, December | |
Boston Tea Party | 1/23/1969 | 1/26/1969 | 2 | WECD-268/269 | TCE-7320/7321 | jewel, obi, & insert | 2017, January |
Back to The Clubs Belfast 1971 (reissue) | 3/5/1971 | 2 | WECD - 193/194 | WECD-193/194 | jewel, obi, & insert | 2017, January | |
Performance of Kells | 3/6/1971 | 2 | WECD - 297/298 | TCE-7370/7371 | jewel, obi, & insert | 2017, January | |
Detroit Hard Rock City (reissue) | 7/12/1973 | 7/13/1973 | 3 | WECD - 180/181/182 | WECD - 180/181/182 | jewel, obi, & insert | 2017, February |
Femme Fatale (reissue) | 5/18/1975 | 3 | WECD - 185/186/187 | WECD-185/186/187 | jewel, obi, & insert | 2017, February | |
How I Won the West (reissue) | 6/27/1972 | 6/27/1972 | 3 | WECD - 197/198/199 | WECD-197/198/199 | jewel, obi, & insert | 2017, February |
Three Days After | 6/3/1973 | 3 | WECD-299/300/301 | TCE-7411/7412/7413 | jewel, obi, & insert | 2017, March | |
Beautiful Concert (reissue) | 7/7/1980 | 2 | WECD-195/196 | WECD-195/196 | jewel, obi, & insert | 2017, April | |
Complete Copenhagen Warm Ups (reissue) | 7/23/1979 | 7/24/1979 | 4 | WECD-163/164/165/166 | WECD-163/164/165/166 | jewel, obi, & insert | 2017, May |
Going To California | 9/13/1971 | 9/14/1971 | 4 | WECD-302/303/304/305 | TCE-7435/7436/7437/7438 | jewel, obi, & insert | 2017, May |
Live At the Tampa Stadium 1973 | 5/5/1973 | 2 | WECD-270/271 | TCE-7556/7557 | jewel, obi, & insert | 2017, August | |
Burn Like a Candle (reissue) | 6/25/1972 | 3 | WECD-307/308/309 | TCE-7627/7628/7629 | gatefold | 2017, September | |
Physical Graffiti Sessions | studio | 2 | WECD-312/313 | TCE-7673/7674 | jewel, obi, & insert | 2017, September | |
IV Sessions | studio | 2 | WECD-314/315 | TCE-7675/7676 | jewel, obi, & insert | 2017, September | |
Live At Gonzaga University 1968 | 12/30/1968 | 1 | WECD-306 | TCE-7724 | jewel, obi, & insert | 2017, November | |
Parade de Cirque | 11/16/1971 | 2 | WECD-310/311 | TCE-7695/7696 | jewel & obi | 2017, November | |
III Sessions | studio | 2 | WECD-322/323 | TCE-7725/7726 | jewel, obi, & insert | 2017, November | |
Vis Unita Fortior | 1/15/1973 | 2 | WECD-324/325 | TCE-7836/7837 | jewel, obi, & insert | 2018, April | |
Crimson Tide | 5/18/1977 | 3 | WECD-328/329/330 | TCE- | jewel, obi, & insert | 2018, April | |
Live On Blueberry Hill | 9/4/1970 | 9 | WECD-279~287 | TCE-7850~7858 | slipcase & 2 jewels | 2018, April | |
Live Adventure At the Fillmore West | 1/10/1969 | 2 | WECD-025/026 | WECD-25/26 | jewel, obi, & insert | 2018, May | |
Houses of the Holy Sessions | studio | 2 | WECD-333/334 | TCE-7896/7897 | jewel & obi | 2018, May | |
Absence | 6/11/1977 | 3 | WECD-341/342/343 | TCE-7958/7959/7960 | jewel, obi, & insert | 2018, July | |
Tour Over Cologne 1980 | 6/18/1980 | 6/18/1980 | 2 | WECD-339/340 | TCE-8022/8023 | jewel & obi | 2018, October |
La Dolce Vita | 5/23/1975 | 4 | WECD-316/317/318/319 | TCE-8055/8056/8057/8058 | jewel & obi | 2018, October | |
Is Like a Box of Chocolates | 5/13/1973 | 7/27/1973 | 2 | WECD-346/347 | TCE-8112/8113 | jewel & obi | 2018, December |
Naniwa Elegy 1972 | 10/4/1972 | 2 | WECD-348/349 | TCE-8181/8182 | jewel & obi | 2019, February | |
Der Rote Baron | 3/24/1973 | 2 | WECD-350/351 | TCD-8216/8217 | jewel & obi | 2019, March | |
Wrath of the Gods | 8/8/1969 | 1 | WECD-352 | TCD-8218 | jewel & obi | 2019, March | |
Destroyer 1969 | 5/20/1969 | 1 | WECD-175 | TCD-8273 | jewel & obi | 2019, April | |
In Through the Outdoor Sessions | studio | 2 | WECD-320/321 | TCD-8261/8262 | jewel & obi | 2019, April | |
Led Zeppelin I Sessions | studio | 1 | WECD-355 | TCD-8291 | jewel & obi | 2019, June | |
Brussels Affair 1980 | 6/20/1980 | 2 | WECD-353/354 | TCD-8316/8317 | jewel & obi | 2019, June | |
Hard Rock Manchester | 12/8/1972 | 2 | WECD-356/357 | TCD-8350/8351 | jewel & obi | 2019, August | |
For Badgeholders Only (reissue) | 6/23/1977 | 3 | WECD-074/075/076 | WECD-74/75/76 | jewel & obi | 2019, September | |
Mid Summer Nights Dream | 9/4/1971 | 4/1/1971 | 3 | WECD-361/362/363 | TCE-8412/8413/8414 | jewel & obi | 2019, October |
Back To the LA Forum | 6/22/1977 | 3 | WECD-358/359/360 | TCE-8464/8465/8466 | jewel & obi | 2019, November | |
Grassy Knoll (ressiues Zapruder & Babushka Lady) | 3/4/1975 | 3/5/1975 | 6 | WECD-141~146 | WECD-141~146 | slipcase, 2 jewels, one insert, & no obi | 2019, December |
Four Lads In Liverpool | 1/14/1973 | 2 | WECD-331/332 | TCE-8548/8549 | jewel & obi | 2020, January | |
Listen To This Eddie definitive edition | SLIPCASE | 6 | WECD-364~369 | TCE-8504~8509 | slipcase, 2 jewels, one insert, & no obi | 2020, January | |
Listen To This Eddie definitive edition | 6/21/1977 | 3 | WECD-364/365/366 | TCD-8504/8505/8506 | jewel | ||
Listen To This Erik! | 6/21/1977 | 3 | WECD-367/368/369 | TCD-8507/8508/8509 | jewel | ||
At The Lyceum Theatre 1969 | 10/12/1969 | 1 | WECD-370 | TCD-8646 | jewel & obi | 2020, April | |
Milky Way Express | 6/15/1972 | 2 | WECD-371/372 | TCD-8690/8691 | jewel, obi, & insert | 2020, May | |
War Cry | 4/17/1970 | 2 | WECD-373/374 | TCD-8699/8700 | jewel & obi | 2020, June | |
Denmark 1969 | 3/15/1969 | 3/15/1969 | 1 | WECD-375/376 | TCE-8723 | jewel, obi, insert, & dvd | 2020, July |
Munchen mag Dich | 7/5/1980 | 2 | WECD-377/378 | TCE-8752/8753 | jewel, obi, & insert | 2020, September | |
Golden Age of Pirates | 5/27/1969 | 2 | WECD-379/380 | WECD-379/380 | jewel, obi, & insert | 2020, November | |
In Providence | 7/21/1973 | 2 | WECD-389/390 | WECD-389/390 | jewel & obi | 2020, December | |
Glasgow A Go Go | 12/4/1972 | 2 | WECD-391/392 | WECD-391/392 | jewel & obi | 2020, December | |
Stronger Through Struggle | 6/21/1980 | 2 | WECD - 387/388 | WECD-387/388 | jewel & obi | 2021, January | |
On Stage Sydney | 2/27/1972 | 3 | WECD-395/396/397 | WECD-395/396/397 | jewel & obi | 2021, March | |
On Stage Brisbane | 2/29/1972 | 2 | WECD - 169/170 | WECD-169/170 | jewel & obi | 2021, May | |
Unfinished Symphony | 6/26/1980 | 2 | WECD - 393/394 | WECD-393/394 | jewel, obi, & insert | 2021, July | |
Cincinnati Blizzard of 1977 | 4/19/1977 | 4/20/1977 | 3 | WECD - 398/399/400 | WECD-398/399/400 DISC ONE/TWO/THREE | gatefold in slipcase, two inserts | 2021, September |
White Rose | 7/23/1977 | 3 | WECD - 403/404/405 | WECD_403/404/405 | jewel, obi, & insert | 2021, October | |
Stoke on Trent 1973 | 1/15/1973 | 2 | WECD-409/410 | WECD-409/410 | jewel & obi | 2021, October | |
Fillmore West 1969 | 1/9/1969 | 1/11/1969 | 2 | WECD-414/415 | WECD-414/415 | jewel & obi | 2021, November |
Sleeping Beauty | 4/27/1969 | 2 | WECD-414/415 | WECD-414/415 | jewel, obi, & insert | 2021, November | |
Bremen 1980 Multiband Remaster | 6/23/1980 | 2 | WECD-412/413 | WECD-412/413 | jewel, obi, & insert | 2021, December | |
Behind the Stacks | 6/8/1977 | 3 | WECD-381/382/383 | WECD-381/382/383 | jewel, obi, & insert | 2022, January | |
Love Letter from Canada 1969 | 11/2/1969 | 7/25/1968 | 2 | WECD-416/417 | WECD-416/417 | jewel, obi, & insert | 2022, January |
Listen To This Eddie, Eric and Kenny | SLIPCASE | 9 | WECD-367~369 & 418~23 | TCE-8507~8509 & WECD-418~23 | slipcase, 2 jewels, one insert, & no obi | 2022, February | |
Listen To This Eddie | 6/21/1977 | 3 | WECD-418/419/420 | WECD-418/419/420 | jewel | 2022, February | |
Listen To This, Erik and Kenny (reissues Erik) | 6/21/1977 | 6/21/1977 | 6 | WECD-367~369 & 421~423 | TCE-8507~8509 & WECD-421~423 | jewel | 2022, February |
Listen To This Eddie | 6/21/1977 | 3 | WECD-418/419/420 | WECD-418/419/420 | jewel | 2022, February | |
At Carnegie Hall 1969 | 10/17/1969 | 1 | WECD-424 | WECD-424 | jewel, obi, & insert | 2022, February | |
Marzfest Munchen 1973 | 3/17/1973 | 2 | WECD-401/402 | WECD-401/402 | jewel, obi, & insert | 2022, March | |
Texas Interational Pop Festival | 8/31/1969 | 2 | WECD-425 | WECD-425 | jewel, obi, & insert | 2022, April | |
Memento Mori | 5/27/1972 | 2 | WECD-426/427 | WECD-426/427 | jewel, obi, & insert | 2022, July | |
Red Rose | 7/24/1977 | 3 | WECD - 406/407/408 | WECD-406/407/408 | jewel, obi, & insert | 2022, July | |
Walpurgisnacht | 5/4/1971 | 2 | WECD-428/429 | WECD-428/429 | jewel & obi | 2022, September | |
Historical Royal Albert Hall 1970 (reissue) | 1/9/1970 | studio LZII | 2 | WECD-430/431 | WECD-430/431 | jewel, obi, & insert | 2023, January |
Your Kingdom Come Seattle | 7/17/1977 | 3 | WECD-432/433/434 | WECD-432/433/434 | jewel, obi, & insert | 2023, January | |
Seattle 1972 | 6/18/1972 | 6/19/1972 | 4 | WECD - 435/436/437/438 | WECD-435/436/437/438 | jewel, obi, & insert | 2023, March |
Shin Bristol 1970 | 1/8/1970 | 2 | WECD-438/439 | WECD-438/439 | jewel, obi, & insert | 2023, March | |
Thundering Herd | 5/19/1973 | 1/27/1973 | 2 | WECD-440/441 | WECD-440/441 | jewel, obi, & insert | 2023, April |
Dress Grasper - Z | 1/12/1975 | 2 | WECD-442/443 | WECD-442/443 | jewel, obi, & insert | 2023, September | |
Plenty of Action | 8/19/1971 | 2 | WECD-444/445 | WECD-444/445 | jewel, obi, & insert | 2023, September | |
GOAT Destroyer | 4/27/1977 | 3 | WECD - 446/447/448 | WECD-446B/447/448 | jewel, obi, & insert | 2023, October | |
Dortmund 1980 Multiband Remaster | 6/17/1980 | 2 | WECD-451/452 | WECD-451/452 | jewel, obi, & insert | 2023, December | |
GOAT Hampton 1971 | 9/9/1971 | 2 | WECD-453/454 | WECD-453/454 | jewel, obi, & insert | 2024, January | |
GOAT New Orleans 1973 | 5/14/1973 | 3 | WECD - 463/464/465 | WECD-463/464/465 | jewel, obi, & insert | 2024, February | |
GOAT Live On Blueberry Hill | 9/4/1970 | 2 | WECD-466/467 | WECD-466/467 | jewel, obi, & insert | 2024, March | |
GOAT Garden Tapes dos | 7/28/1973 | 3 | WECD-470/471/472 | WECD-470/471/472 | jewel, obi, & insert | 2024, March | |
Full Imperial Collapse | 6/27/1977 | 3 | WECD-476/477/478 | WECD-476/477/478 | jewel, obi, & insert | 2024, April | |
GOAT Garden Tapes uno | 7/27/1973 | 3 | WECD-468/469 | WECD-468/469 | jewel, obi, & insert | 2024, April | |
Hannover Messe 1980 | 6/24/1980 | 2 | WECD-480/481 | WECD-480/481 | jewel, obi, & insert | 2024, July | |
GOAT Garden Tapes tres | 7/29/1973 | 3 | WECD-473/474/475 | WECD-473/474/475 | jewel, obi, & insert | 2024, July |
The "metallic" sound is found on their first two releases, "Complete MSG," the reissue of their first title, and on "Bonzo's Birthday Party."
Wendy habitually reprints reviews/comparisons of prior same date show releases on their titles, sourcing them from the net. Sometimes they're copied word for word and sometimes notes are mixed with multiple people's comments.
Wendy's presentation of notes about older releases have nothing to do with their latest release. There is no relevance of any kind. The final sentence for Winterland Party is their own "faked" comment - "I'm sure that Wendy's is the best title of this show." Their intention is for the reader to believe that the author of the borrowed notes wrote that line too. Wendy evidently didn't notice those borrowed notes were strictly for source one.
With the release of "Live On Blueberry Hill II," Wendy proclaims themselves as "one of the most excellent recording labels in the world." It goes on and on in the release's liner notes.
The photographs used on the titles often have nothing in common with Led Zeppelin.
Wendy's 2023 titles "GOAT Destroyer" and "Dortmund 1980 Multiband Remaster" both add in an additional singer for Nobody's fault and other places. They also add in EXTREMELY WEIRD sounds/vocalizations throughout the entire shows. Their 2024 "GOAT Hampton 1971" adds in another singer/vocalizations/noises during Dazed. These are by far the WORST titles ever issued.
Bootledz is not associated with Wendy.