![]() |
| Polar Studios, late 1978 | |||||
| 1 | Sugar Mama | 2:51 | Track not outlined in LR's book. | ||
| 2 | Poor Tom (no vocals) | 3:15 | Track not outlined in LR's book. | ||
| 3 | Walter's Walk (no vocals) | 4:34 | As outlined in LR's book, p181. | ||
| 4 | Ozone Baby | 2:11 | album mix, rough sound, end missing | ||
| 5 | Walter's Walk | 4:32 | album mix | ||
| 6 | Ozone Baby | 3:33 | album mix | ||
| 7 | Night Flight | 3:37 | Track not outlined in LR's book. | ||
| 8 | Darlene | 5:01 | album mix | ||
| 9 | Bonzo's Montreux | 4:23 | album mix | ||
| 10 | Wearing and Tearing | 5:37 | count in, album mix | ||
| 11 | We're Gonna Groove | 2:34 | album mix | ||
| 12 | Poor Tom | 3:12 | longer ending, due to mixing error? | ||
| 13 | I Can't Quit You Baby | 4:14 | album mix | ||
| 14 | Walter's Walk | 4:25 | album mix | ||
| 15 | Ozone Baby | 3:31 | album mix | ||
| 16 | Darlene | 5:01 | album mix | ||
| 17 | Bonzo's Montreux | 4:20 | album mix | ||
| 18 | Wearing and Tearing | 5:31 | count in, album mix | ||
| TDT 72:22 |