Cobra/Cobla

Title Primary Show Secondary Show Cds Catalog # Released
Custard Pie 3/24/1973 5/17/1975 2 001 1996
Bonzo's Birthday Party 5/31/1973 3 002 1996
Feel Alright 3/7/1970 2 003 1996
Destroyer: Final Edition 4/27/1977 3 004 1996
Live On Blueberry Hill 9/4/1970 2 005 1996
Riot Show 12/22/1972 2 006 1996
V 1/2 7/17/1973 3 007 1996
Lead Poisoning 3/16/1973 2 008 1996
Danish TV 3/17/1969 3/15/69 1st show 1 009 1996
Berdu 6/22/1972 2 010 1996
207.19 / 214 3/21/1975 9/9/1970 2 011 1996
Copenhagen 1971 5/3/1971 2 012 1996
Three Days After 6/3/1973 9/4/1970 3 013 1996
Stairway To Heaven 4/1/1971 2 014 1996
Persistence 6/2/1973 6/3/1973 3 015 1997
Lyceum 10/12/1969 1 016 1997
For Budge Holders Only 6/23/1977 3 017 1997
Killing Floor 1/26/1969 2 018 1997
Never Issued? XX/XX/XXXX X 019 1997
1975 World Tour (The) 2/6/1975 3 020 1997
Makundju 4/9/1970 2 021 1997
Melancholy Danish Pageboys Get It On 7/23/1979 2 022 1997
Quantient 5/5/1973 2 023 1997
Count Me Out When It's Hot 2/20/1972 2 033 1999
Wrench In the Works 3/16/1973 2 034 2000

This Japanese label issues 1000 copies per title. They are all in medium to heavy cardstock, single pocket sleeves. Often, they resemble old vinyl titles and sometimes use the original vinyl source.

Issues 24 through 32 were all cdr releases, sharing the same type packaging as their real cds. Only one of them presented a show that wasn't previously available on the cd format. Cobra's cdr releases are not limited. They also reissue their former silver disc titles on cdr.