Title | Primary Show | Secondary Show | Cds | Catalog # | Matrix Order | Packaging | Released |
---|---|---|---|---|---|---|---|
Flying Circus | 2/12/75 | 3 | ELG20108/9/10 | ELG20108/9/10 | jewel case with insert | 2002, October | |
Orlando Magic | 8/31/1971 | 9/1/1971 | 2 | ZP033-29A/B | ZEP-29A/B | jewel case, no insert | 2003, February |
Bringing the House Down | 5/26/1977 | 3 | EGL20111/12/13 | EGL - 20011/12/13 | jewel case with insert | 2003, June | |
Chasing the Dragon | 3/4/1975 | 3 | EGL20114/15/16 | EGL - 20014/15/16 | jewel case with insert | 2003, December | |
Conspiracy Theory | 3/14/1975 | 3 | EGL20117/18/19 | EGL - 20017/18/19 | jewel case with insert | 2004, September | |
St. Louis Blues | 2/16/1975 | 3 | EGL200120/21/22 | EGL 20120/21/22 | jewel case with insert | 2005, February | |
Dragon Snake | 5/21/1977 | 3 | EGL-20123/24/25 | EGL-20123/24/25 | jewel case with insert | 2005, August | |
Interlude Prior to the Crunge | 3/19/1975 | 3 | EGL20126/27/28 | EGL 20126/27/28 | jewel case with insert | 2006, May | |
Live At Whisky A Go-Go!! | 1/5/1969 | 1 | EGL-20129 | EGL - 20129 | jewel case, no insert | 2007, March | |
Days Confused | 3/5/1975 | 3 | EGL-20130/31/32 | EGL-20130/31/32 | jewel case with insert | 2007, May | |
Dragon Slayers | 5/28/1977 | 3 | EGL-20215/16/17 | EGL 20216-1/2/3 | jewel case, no insert | 2007, December | |
Lost Sessions Vol.9 | Headley Grange | 1 | EGL20218 | EGL 20218 | jewel case, no insert | 2008, February | |
Destroyer | 4/27/1977 | 3 | EGL20226/27/28 | EGL 20226/27/28 | jewel case, no insert | 2008, May | |
At Nassau Coliseum | 2/14/1975 | 3 | EGL20229/30/31 | EGL-20229/30/31 | jewel case, no insert | 2008, December | |
Long Beach Californication | 3/11/1975 | 3 | EGL20232/33/34 | EGL-20232/33/34 | jewel case with insert | 2009, October | |
Rampaging Cajun | 2/28/1975 | 3 | EGL20235/36/37 | EGL-20235/36/37 | jewel case with insert | 2010, March | |
Magical Sound Boogie | 6/7/1977 | 3 | EGL-20238/39/40 | EGL-20238/39/40 | jewel case with insert | 2010, December | |
Haven't We Met Somewhere Before? | 3/17/1975 | 3 | EGL-20241/42/43 | EGL - 20241/42/43 | jewel case with insert | 2011, August | |
Snowblind | 3/20/1975 | 3 | EGL-20244/45/46 | EGL-20244/45/46 | jewel case with insert | 2012, May | |
Double Shot 1 | 5/25/1977 | 3 | EGL20247/48/49 | EGL 20247/48/49 | jewel case, no insert | 2012, December | |
Double Shot 2 | 5/30/1977 | 3 | EGL20250/51/52 | EGL 20250/51/52 | jewel case, no insert | 2012, December | |
King's of the Stone Age | 2/13/1975 | 3 | EGL20253/54/55 | EGL-20253/54/55 | jewel case, no insert | 2013, August | |
Texas Hurricane | 5/22/1977 | 3 | EGL20256/57/58 | EGL20256/57/58 | jewel case, no insert | 2014, October | |
Rock Super Stars | 3/3/1975 | 3 | EGL20259/60/61 | EGL20259/60/61 | jewel case, no insert | 2015, November | |
Hellfire Club | 2/10/1975 | 3 | EGL20262/63/64 | EGL20262/63/64 | jewel case, no insert | 2016, June | |
Deus Ex Machina | 3/21/1975 | 4 | EGL20265/66/67/68 | EGL20265/66/67/68 | jewel case with insert | 2017, August | |
Last Adieu | 5/26/1977 | 6/11&23/1977 | 2 | EGL20270/271 | EGL-270/271 Disc-1/2 | jewel case with insert | 2018, October |
How the East Was Won | 9/29/1971 | 9/28/1971 | 2 | EGL20272/273 | EGL-20272/73 Disc-1/2 | jewel case with insert | 2018, October |
Please Please Me Complete 928 | 9/28/1971 | various | 6 | EGL20274/5/6/7/8/9 | EGL-20274/5/6/7/8/9 | jewel case with insert | 2020, March |
All is Safe For Rock and Roll | 3/24/1975 | 1/18/1975 & studio | 4 | EGL20280/81/82/83 | EGL - 20280/81/82/83 | jewel case with insert | 2020, Novermber |
Salvation Through Him | 1/18/1975 | 2 | EGL20286/287 | EGL-20286/87 | jewel case with insert | 2021, June |
This label debuted it's first Led Zeppelin titles in 2003. The first seven titles are straight audio knock-offs of Empress Valley titles bearing the same names. Their packaging and prices are kept simple.
(Orlando Magic's only hints to being related to Eelgrass is a backwards "e g" printed on the discs and the fact that it's a straight knock-off of EV.)
Eelgrass's Whisky is the first knock-off that's not a soundboard. Destroyer is the first title copied from a label different from EV.
Sadly, Eelgrass now places cuts at each track change on all titles, beginning with How the East Was Won. For 15 years they provided an affordable alternative to EV, in a simple jewel case.
Their Salvation title is only their second title not copied from EV and only has cuts at three of the track changes.