Title | Primary Show | Secondary Show | Other Show | Cds | Catalog # |
---|---|---|---|---|---|
Copenhagen Warm-Ups | 7/23/1979 | 7/24/1979 | 4 | LSD-1/2/3/4 | |
BBC | BBC69 (no 3-19-69) | 4/1/1971 | 4/23/1970 | 4 | LSD-5/6/7/8 |
Fillmore West | 4/24/1969 | 4/27/1969 | 3 | LSD-9/10/11 | |
M.S.G. 1975 | 2/12/1975 | 3 | LSD-12/13/14 | ||
PB | 3/21/1970 | 1 | LSD-15 | ||
The Destroyer | 4/27/1977 | 3 | LSD-16/17/18 | ||
Texas International Pop Festival | 8/31/1969 | 1 | LSD-19 | ||
Dallas 1975 | 3/4/1975 | 2 | LSD-20/21 | ||
The Destroyer II | 4/28/1977 | 3 | LSD-22/23/24 | ||
Live On Blueberry Hill | 9/4/1970 | 4 | LSD-25/26/27/28 | ||
Tour Over Europe 1980 | 6/30/1980 | 2 | LSD-29/30 | ||
Long Beach 1975 | 3/11/1975 | 3 | LSD-31/32/33 | ||
Live In Japan 1971 | 9/29/1971 | 3 | LSD-34/35/36 | ||
V 1/2 + | 7/17/1973 | 7/13/1973 | 7/27/1973 | 3 | LSD-37/38/39 |
Cosmic Crazy | 3/25/1975 | 3 | LSD-40/41/42 | ||
IV 1/2+ | 5/13/1973 | 7/6/1973 | 3 | LSD-44/45/46 | |
Live In Japan 1971 | BOX | 13 | LSD-47-59 | ||
September 23th Tokyo | 9/23/1971 | 2 | LSD-47/48 | ||
September 24th Tokyo | 9/24/1971 | 3 | LSD-49/50/51 | ||
September 27th Hiroshima | 9/27/1971 | 2 | LSD-52/53 | ||
September 28th Osaka | 9/28/1971 | 3 | LSD-54/55/56 | ||
September 29th Osaka | 9/29/1971 | 3 | LSD-57/58/59 | ||
BBC Sessions | 4/1/1971 | 6/27/1969 | 4/23/1970 | 5 | LSD-60/61/62/63/64 |
Live In Japan 1972 | BOX | 14 | LSD-65/78 | ||
October 2nd Tokyo | 10/2/1972 | 2 | LSD-65/66 | ||
October 3rd Tokyo | 10/3/1972 | 2 | LSD-67/68 | ||
October 4th Osaka | 10/4/1972 | 2 | LSD-69/70 | ||
October 5th Nagoya | 10/5/1972 | 2 | LSD-71/72 | ||
October 9th Osaka | 10/9/1972 | 2 | LSD-73/74 | ||
October 10th Kyoto | 10/10/1972 | 2 | LSD-75/76 | ||
October 2nd Tokyo | 10/2/1972 | 2 | LSD-77/78 | ||
Complete Live In Japan | BOX - Japan 71 & 72 | 27 | LSD-47-78 | ||
M.S.G. 1975 ("improved" reissue) | 2/12/1975 | 3 | LSD-79/80/81 | ||
Hammer of the Gods | 3/21/1975 | 4 | LSD- 82/83/84/85 | ||
Copenhagen Warm-Ups ("improved" reissue) | 7/23/1979 | 7/24/1979 | 4 | LSD- 86/87/88/89 | |
Hotter Than the Hindenburg | 6/30/1980 | 2 | LSD-90/91 |
Last Stand Disc is another high quality Japanese label, limiting issues to approximately 300 copies per title. They are usually offered in jewel cases, without using slimlines. The tapes used for cd mastering are of the highest quality. The artwork on the jewel cased releases share the same design of a black background, white font tracklist centered on back with claims of 24 bit remastering without equalization.