Title | Primary Show | Secondary Show | Cds | Matrix Order | Released |
---|---|---|---|---|---|
Live At Gonzaga 1968 | 12/30/1968 | 1 | (517274) GONZAGA1968 | ||
Twist | 7/21/1969 | 1 | (517294) CP-97-001 | ||
Bristol Stomp | 1/8/1970 | 2 | BS-1970-1/2 | ||
Destroyer (green discs) | 4/27/1977 | 3 | 2007, October | ||
Blow Away | 3/21/1975 | 3 | BLOW AWAY DS1/DS2/DS3 | 2008, August | |
Flying Rock Carnival 1971 Complete | 9/23/1971 | 3 | RK-001/002/003 | 2008, August | |
Physical Explosion (orange discs) | 3/17/1975 | 3 | PHYSICAL EXPLOSION D1/D2/D3 | 2008, November | |
Olympia 1969 | 10/10/1969 | 1 | TTCD-7118 | 2009, January | |
Olympia 1969 | 10/10/1969 | 1 | (cd time is 78:13) | 2009, February | |
Raleigh 1970 | 4/8/1970 | 2 | RALEIGH DISC 1/2 | 2009, April | |
Live In Charlotte 1972 | 6/9/1972 | 2 | 2010, February | ||
Berkeley First Night | 9/13/1971 | 2 | BERKELEY FIRST NIGHT D1/D2 | 2010, March | |
Stick Out! | 5/3/1971 | 2 | STICK OUT DISC 1/2 | 2010, March | |
Having a Party | 3/17/1973 | 2 | HAVING A PARTY DISC 1/2 | 2010, April | |
Seattle 1972 | 6/18/1972 | 6/19/1972 | 4 | LZ SEATTLE DISC1/2/3/4 | 2010, May |
Mercy On Me | 3/21/1973 | 2 | MERCY ON ME-DISC 1/2 | 2010, June | |
Sequence of Events | 6/19/1977 | 6/21/1977 | 6 | SEQUENCE OF EVENTS DISC 1~6 | 2010, June |
Boy Next Door | 6/28/1970 | 2 | LZ BATH DISC 1/2 | 2010, July | |
Stoke 1973 | 1/15/1973 | 2 | STOKE DISC 1/2 | 2010, August | |
Sudden Attack Boston | 1/23/1969 | 1/26/1969 | 2 | TCI-3447/3448 | 2010, September |
Olympia 1969 | 10/10/1969 | 1 | OLYMPIA PRE-FM MASTER ® | 2010, October | |
Calm & the Storm | 9/23/1971 | 1 | THE CALM & THE STORM | 2011, December | |
How the West Was Redone | LA/LB 1972 | 3 | HOW THE WEST WAS REDONE DS1/2/3 | 2012, June | |
Stairways To Heaven | 71-80 | 4 | PRIVATE ISSUE 1/2/3/4 | 2012, June | |
Chicago 1973 Soundcheck | soundcheck | 1 | CHICAGO 1973 | 2012, December | |
Role To Play | 10/3/1972 | 2 | Role To Play-Disc 1/2 | 2012, December | |
Chatenay-Malabry 1969 | 12/6/1969 | 4 | Chatenay Malabry Disc-1 | 2013, April | |
Live In Japan 1971 | 9/29/1971 | 2 | Live In Japan 71 Disc-1/2 | 2015, April | |
Pb | 3/21/1970 | 1 | P.B. LIVE | 2015, April | |
Live | 10/9/1972 | 1 | LZ LIVE | 2015, April | |
Unprocessed 929 | 9/29/1971 | 3 | Unprocessed 929 Disc-1/2/3 | 2015, April | |
Unprocessed 109 | 10/9/1972 | 2 | UNPROCESSED 109 Disc-1/2 | 2015, May | |
Going to California | 9/14/1971 | 2 | CALIFORNIA disc-1/2 | 2015, May | |
For Badge Holders Only | 6/23/1977 | 3 | FOR BADGE HOLDERS ONLY Disc-1/2/3 | 2015, May | |
Listen to This Eddie | 6/21/1977 | 3 | EDDIE Disc-1/2/3 | 2015, May | |
Los Angeles 1977 3rd Night | 6/23/1977 | 3 | LOS ANGELES 1977 3rd Night Disc-1/2/3 | 2015, June | |
Los Angeles 1977 4th Night | 6/25/1977 | 3 | LOS ANGELES 1977 4th Night Disc-1/2/3 | 2015, June | |
Los Angeles 1977 Final Night | 6/27/1977 | 3 | LOS ANGELES 1977 Final Night Disc-1/2/3 | 2015, June | |
Los Angeles 1977 1st Night | 6/21/1977 | 3 | LOS ANGELES 1977 1st Night Disc-1/2/3 | 2015, June | |
Long Beach Arena 1975 | 3/11/1975 | 3/12/1975 | 4 | Long Beach Arena 1975 Disc-1/2/3/4 | 2015, June |
LA Forum 1975 1st Night | 3/24/1975 | 3 | LA Forum 1975 1st Disc-1/2/3 | 2015, July | |
LA Forum 1975 2nd Night | 3/25/1975 | 3 | LA Forum 1975 2nd Disc-1/2/3 | 2015, July | |
LA Forum 1975 3rd Night | 3/27/1975 | 3 | LA Forum 1975 3rd Disc-1/2/3 | 2015, July | |
Burn Like A Candle | 6/25/1972 | 3 | Burn Like A Candle Disc-1/2/3 | 2015, July | |
Boy Next Door (reissue) | 6/28/1970 | 2 | The Boy Next Door Disc-1/2 | 2015, August | |
923 | 9/23/1971 | 2 | 923 Disc-1/2 | 2015, September | |
924 | 9/24/1971 | 3 | 924 Disc-1/2/3 | 2015, September | |
929 Alternates | 9/29/1971 | 6 | 929 Disc-1/2/3/4/5/6 | 2015, September | |
Nassau Coliseum 1972 2nd Night | 6/15/1972 | 2 | Nassau Coliseum 1972 2nd Disc-1/2 | 2015, September | |
Offenburg 1973 | 3/24/1973 | 2 | Offenburg 1973 Disc-1/2 | 2015, September | |
Tampa 1970 | 4/9/1970 | 2 | Tampa 1970 Disc-1/2 | 2015, October | |
Live On Blueberry Hill | 9/4/1970 | 2 | Live On Blueberry Hill Disc-1/2 | 2015, October | |
Honolulu 1970 | 9/6/1970 | 1 | Honolulu 1970 | 2015, October | |
European Warm Up Shows 1972 | 5/27/1972 | 5/28/1972 | 4 | Warm Up Shows Disc-1/2/3/4 | 2015, October |
Winterland Ballroom 1969 Day 2 | 4/26/1969 | 2 | WB69 DAY2 Disc-1/2 | 2015, November | |
Ipswich 1971 | 11/16/1971 | 2 | Ipswich 1971 Disc-1/2 | 2015, November | |
Fillmore West 1969 Final (Audience Recording) | 4/27/1969 | 2 | FW69 AUD Disc-1/2 | 2015, November | |
Fillmore West 1969 Final (Soundboard Recording) | 4/27/1969 | 2 | FW69 SBD Disc-1/2 | 2015, November | |
Fillmore West 1969 Final (Soundboard & Audience Recording) | 4/27/1969 | 2 | FW69 SBD & AUD Disc-1/2 | 2015, November | |
Hamburg 1970 First Night | 3/10/1970 | 2 | Hamburg 1970 Disc-1/2 | 2015, December | |
Royal Albert Hall 1970 | 1/9/1970 | 5 | RAH 1970 Disc-1/2/3/4/5 (& RAH 1970 DVD) | 2015, December | |
Providence 1973 | 7/21/1973 | 2 | Providence 1973 Disc-1/2 | 2015, December | |
Fillmore West 4.24.1969 | 4/24/1969 | 1 | FW69 424 | 2015, December | |
Winterland Ballroom 1969 Day 1 | 4/25/1969 | 1 | WB69 DAY 1 | 2015, December | |
Hamburg 1970 Second Night | 3/11/1970 | 2 | Hamburg 1970 2nd Night Disc-1/2 | 2016, January | |
BBC Session 1971 | 4/1/1971 | 6 | BBC Session 1971 Disc-1/2/3/4/5/6 | 2016, January | |
929 | 9/29/1971 | 3 | 929 Disc-1/2/3 | 2016, January | |
Budokan 1972 1st Night | 10/2/1972 | 10/2/1972 | 4 | Budokan 1972 Disc-1/2/3/4 | 2016, February |
Tokyo 1972 2nd Night | 10/3/1972 | 2 | Tokyo 1972 Disc-1/2 | 2016, February | |
Osaka 1972 1st Night | 10/4/1972 | 2 | Osaka 1972 Disc-1/2 | 2016, February | |
Osaka 1972 2nd Night | 10/9/1972 | 2 | Osaka 1972 2nd Disc-1/2 | 2016, March | |
Kyoto 1972 | 10/10/1972 | 2 | Kyoto 1972 Disc-1/2 | 2016, March | |
Hard Truth | 10/2/1972 | 2 | HARD TRUTH Disc-1/2 | 2016, April | |
Destroyer | 4/27/1977 | 3 | DESTROYER First Gen Reels Disc-1/2/3 | 2016, April | |
L. A. Forum 1977 The First | 6/21/1977 | 3 | L. A. FORUM 1977 THE FIRST Disc-1/2/3 | 2016, May | |
L. A. Forum 1977 The Last | 6/27/1977 | 3 | L. A. FORUM 1977 THE LAST Disc-1/2/3 | 2016, May | |
L. A. Forum 1971 | 8/21/1971 | 8/22/1971 | 4 | L.A. Forum 1971 Disc-1/2/3/4 | 2016, June |
New Orleans 1973 | 5/14/1973 | 3 | New Orleans 1973 Disc-1/2/3 | 2016, June | |
Madison Square Garden 1975 1st Night | 2/3/1975 | 2 | MSG 1975 1st night Disc-1/2 | 2016, August | |
Song Remains the Same Expanded | msg73 | 3 | EXPANDED Disc-1/2/3 | 2016, August | |
Earl's Court 1975 4th Night | 5/24/1975 | 4 | EC75 4TH NIGHT Disc-1/2/3/4 | 2016, September | |
Earl's Court 1975 Final Night | 5/25/1975 | 4 | EC75 FINAL NIGHT Disc-1/2/3/4 | 2016, September | |
Live In Japan 1971 | 9/29/1971 | 2 | LIVE IN JAPAN 1971 Disc-1/2 | 2016, September | |
929 | 9/29/1971 | 3 | 929 Disc-1/2/3 | 2016, September | |
Vienna 1973 | 3/16/1973 | 4 | Vienna 1973 Disc-1/2/3/4 | 2016, September | |
Seattle 1973 Master Reels | 7/17/1973 | 3 | Seattle 1973 Disc-1/2/3 | 2016, September | |
Unheard | mic | 1 | UNHEARD | 2016, October | |
Dallas 1973 | 5/18/1973 | 2 | DALLAS 1973 Disc-1/2 | 2016, October | |
928 | 9/28/1971 | 3 | 928 Disc-1/2 | 2016, October | |
Copenhagen 1979 | 7/23/1979 | 7/24/1979 | 4 | Copenhagen 1979 Disc-1/2/3/4 | 2016, October |
Budokan 1972 1st Night (reissue) | 10/2/1972 | 2 | Budokan 1972 Disc-1/2 | 2016, October | |
Berlin 1980 The Last Concert | 7/7/1980 | 2 | BERLIN 1980 Disc-1/2 | 2016, November | |
Vancouver 1973 | 7/18/1973 | 2 | Vancouver 1973 Disc-1/2 | 2016, October | |
U. S. Tour 1973 Compilation | fragments | 4 | U.S. TOUR 1973 Disc-1/2/3/4 | 2016, December | |
Song Remains the Same Expanded | msg73 | 3 | TSRTS EXPANDED Disc-1/2/3 & TSRTS EXPANDED DVD | 2016, December | |
Leicester 1971 | 11/25/1971 | 3 | Leicester 1971 Disc-1/2/3 | 2016, December | |
Adelaide 1972 | 2/19/1972 | 2 | Adelaide 1972 Disc-1/2 | 2016, December | |
Brussels 1980 | 6/20/1980 | 2 | Brussels 1980 Disc-1/2 | 2016, December | |
Zurich 1980 | 6/29/1980 | 3 | Zurich 1980 Disc-1/2/3 | 2016, December | |
Boston 1973 | 7/20/1973 | 2 | Boston 1973 Disc-1/2 | 2017, January | |
Alexandra Palace 1972 2nd Night | 12/23/1972 | 2 | Alexandra 1972 Disc-1/2 | 2017, January | |
Hampton 1971 | 9/9/1971 | 2 | Hampton 1971 Disc-1/2 | 2017, January | |
Madison Square Garden 1970 | 9/19/1970 | 9/19/1970 | 4 | Madison Square Garden 1970 Disc-1/2/3/4 | 2017, January |
Live On Blueberry Hill | 9/4/1970 | 2 | BLUEBERRY HILL Disc-1/2 | 2017, February | |
Bonzo's Birthday Party | 5/31/1973 | 3 | Bonzo's Birthday Party Disc-1/2/3 | 2017, February | |
Destroyer II | 4/28/1977 | 3 | Destroyer Disc-1/2/3 | 2017, March | |
Chicago 1973 2nd Night | 7/7/1973 | 3 | CHICAGO 1973 Disc-1/2/3 | 2017, March | |
L.A. Forum 1975 Final Night | 3/27/1975 | 3 | LA FORUM 1975 FINAL NIGHT Disc-1/2/3 | 2017, March | |
Baltimore 1972 | 6/11/1972 | 3 | Baltimore 1972 Disc-1/2/3 | 2017, March | |
Texas International Pop Festival 1969 | 8/31/1969 | 1 | TEXAS POP 1969 | 2017, March | |
Newcastle 1971 | 11/11/1971 | 2 | NEWCASTLE 1971 Disc-1/2 | 2017, April | |
Memphis 1970 | 4/17/1970 | 2 | Memphis 1970 Disc-1/2 | 2017, April | |
Detroit 1975 | 1/31/1975 | 2 | Detroit 1975 Disc-1/2 | 2017, April | |
Copenhagen 1970 | 2/28/1970 | 2 | COPENHAGEN 1970 Disc-1/2 | 2017, April | |
San Diego 1975 | 3/10/1975 | 3 | San Diego 1975 Disc-1/2/3 | 2017, June | |
Listen To This Eddie Remaster Beauty and the Beast | 6/21/1977 | 3 | EDDIE REMASTER Disc-1/2 (update) /3 | 2017, June | |
L.A. Forum 1977 2nd Night 4 source mix | 6/22/1977 | 4 | LA 1977 4 Source Mix Disc-1/2/3/4 | 2017, June | |
Stockholm 1969 | 3/14/1969 | 3/14/1969 | 1 | Stockholm 1969 | 2017, June |
Denmark 15th March 1969 | 3/15/1969 | 3/15/1969 | 1 | Denmark 1969 | 2017, June |
Boston Tea Party 1969 1st Night | 1/23/1969 | 1 | Boston Tea Party | 2017, August | |
Baltimore 1970 | 4/5/1970 | 4/5/1970 | 4 | Baltimore 1970 DISC-1/2/3/4 | 2017, August |
Orlando 1971 | 8/31/1971 | 9/1/1971 | 2 | Orlando 1971 Disc-1/2 | 2017, September |
Live On Blueberry Hill Another Master | 9/4/1970 | 2 | Live On Blueberry Hill Disc-1/2 | 2017, September | |
Live Vinyl Rip 2017 Transfer | 10/9/1972 | 1 | LIVE | 2017, October | |
Listen To This Erik | 6/21/1977 | 3 | Listen To This Erik Disc-1/2/3 | 2017, November | |
Gonzaga University 1968 | 12/30/1968 | 1 | Gonzaga 1968 | 2017, December | |
Fort Worth 1973 | 5/19/1973 | 2 | Fort Worth 1973 Disc-1/2 | 2017, December | |
928 Complete Edition | 9/28/1971 | 3 | 928 Disc-1/2/3 | 2018, January | |
Osaka 1971 1st Night | 9/28/1971 | 3 | Osaka 1971 1st Nigh Disc-1/2/3 | 2018, January | |
Trampled Underfoot | 2/7/1975 | 2 | Trampled Underfoot Disc-1/2 | 2018, April | |
Houston & Denver 1973 | 5/16/1973 | 5/25/1973 | 2 | Houston 1973 / Denver 1973 | 2018, May |
Kezar Stadium 1973 | 6/2/1973 | 3 | KEZAR STADIUM 1973 Disc-1/2/3 | 2018, May | |
Texas International Pop Festival 1969 | 8/31/1969 | 1 | TEXAS POP FESTIVAL | 2018, July | |
Dusseldorf 1970 | 3/12/1970 | 2 | Dusseldorf 1970 Disc-1/2 | 2018, August | |
Pontiac Silverdome 1977 | 4/30/1977 | 3 | Pontiac77 Disc-1/2/3 | 2018, August | |
L.A. Forum 1977 3rd Night 3 source mix | 6/23/1977 | 3 | LA77 3MIX Disc-1/2/3 | 2018, August | |
Hamburg 1973 | 3/21/1973 | 2 | HAMBURG 1973 Disc-1/2 | 2018, November | |
Glasgow 1972 1st Night | 12/3/1972 | 3 | Glasgow 1972 Disc-1/2/3 | 2019, March | |
Offenburg 1973 (reissue) | 3/24/1973 | 2 | OFFENBURG 1973 Disc-1/2 | 2019, April | |
Bath Festival of Blues & Progressive Music '70 | 6/28/1970 | 2 | Bath 70 Disc -1/2 | 2019, April | |
Texas International Pop Festival 1969 (reissue) | 8/31/1969 | 1 | TEXAS POP 1969 | 2019, April | |
Stage In Tokyo 1971 | 9/23/1971 | 2 | Stage In Tokyo Disc-1/2 | 2019, April | |
Definitive Mobile 1973 | 5/13/1973 | 2 | Mobile 1973 Disc-1/2 | 2019, April | |
Salt Lake City 1973 | 5/26/1973 | 2 | Salt Lake City 1973 Disc-1/2 | 2019, May | |
Detroit 1972 | 6/6/1972 | 1 | Detroit 1972 | 2019, June | |
Live in Japan 1971 | 9/29/1971 | 6 | LIVE IN JAPAN 1971 Disc-1/2/3/4/5/6 | 2019, June | |
Earl’s Court 1975 4th Night | 5/24/1975 | 4 | Earl’s Court 1975 4th Night Disc-1/2/3/4 | 2019, June | |
Listen To This, Eddie (NOT a reissue) | 6/21/1977 | 3 | EDDIE Disc-1/2/3 | 2019, November | |
Destroyer | 4/27/1977 | 3 | DESTROYER Disc-1/2/3 | 2019, December | |
Madison Square Garden 1970 Revisited | 9/19/1970 | 9/19/1970 | 4 | MSG 1970 REVISITED Disc-1/2/3/4 | 2020, February |
Milan 1971 | 7/5/1971 | 7/5/1971 | 1 | Milan 1971 | 2020, March |
L.A. Forum 1977 4th Night | 6/25/1977 | 3 | LA FORUM 1977 4TH Disc-1/2/3 | 2020, March | |
Vienna 1973 | 3/16/1973 | 2 | Vienna 1973 Disc-1/2 | 2020, April | |
Seattle 1977 | 7/17/1977 | 3 | Seattle 1977 Disc-1/2/3 | 2020, April | |
Detroit 1973 (plus "Extra Disc") | 7/12/1973 | 7/13/1973 | 7 | DETROIT 1973 Disc-1/2/3/4/5/6/Extra Disc | 2020, June |
Long Beach Arena 1975 1st Night | 3/11/1975 | 3/11/1975 | 6 | Long Beach 1975 Disc-1/2/3/4/5/6 | 2020, July |
Listen to This, Eddie | 6/21/1977 | 3 | Listen To This Eddie Disc-1/2/3 | 2020, October | |
Listen to This, Eddie ("Flat Transfer") | 6/21/1977 | 3 | Listen To This Eddie FT Disc-1/2/3 | 2020, October | |
Listen to This, Eddie | 6/21/1977 | 6/21/1977 | 6 | Listen To This Eddie FT Disc-1/2/3 & Listen To This Eddie Disc-1/2/3 | 2020, November |
Wanton Song 1975 Met Center | 1/18/1975 | studio | 1 | WANTON SONG | 2020, November |
Detroit 1973 2nd Night | 7/13/1973 | 7/13/1973 | 4 | DETROIT 1973 2ND NIGHT Disc-1/2/3/4 | 2020, November |
Listen to This, Eddie ("new edition") | 6/21/1977 | 3 | Listen To This Eddie New Edition Disc-1/2/3 | 2020, December | |
Long Beach Arena 1975 1st Night ("Flat Transfer" - reissue) | 3/11/1975 | 3 | Long Beach 1975 Flat Transfer Disc-1/2/3 | 2020, December | |
Glasgow 1972 2nd Night | 12/4/1972 | 2 | Glasgow 1972 2nd Night Disc-1/2 | 2020, December | |
How the East Was Won | 9/29/1971 | 9/28/1971 | 2 | EG929-1/2 | 2020, December |
Budokan 1972 1st Night Revisited | 10/2/1972 | 2 | BUDOKAN 1972 REVISITED Disc-1/2 | 2021, January | |
Atlanta Pop Festival 1969 | 7/5/1969 | 1 | Atlanta Pop Festival 1969 | 2021, February | |
Midwest Rock Festival 1969 | 7/25/1969 | 1 | Midwest Rock Festival 1969 | 2021, March | |
San Diego 1977 | 6/19/1977 | 3 | SAN DIEGO 1977 Disc-1/2/3 | 2021, March | |
Final Winterland 1969 2nd Night | 11/7/1969 | 2 | Final Winterland 1969 Disc-1/2 | 2021, March | |
Bloomington 1975 | 1/18/1975 | 2 | Bloomington 1975 Disc-1/2 | 2021, May | |
Budokan 1972 2nd Night | 10/3/1972 | 3 | Budokan 1972 2nd Night Disc-1/2/3 | 2021, May | |
Detroit 1972 | 6/6/1972 | 2 | DETROIT 1972 Disc-1/2 | 2021, June | |
Fillmore West 1969 Day 2 | 1/10/1969 | 2 | Fillmore West 1969 Disc-1/2 | 2021, July | |
Tampa 1973 | 5/5/1973 | 2 | Tampa 1973 Disc-1/2 | 2021, July | |
St. Paul 1973 | 7/9/1973 | 3 | St. Paul 1973 Disc-1/2/3 | 2021, July | |
Fillmore West 1969 Day 4 | 1/12/1969 | 1 | Fillmore West 1969 Day 4 | 2021, August | |
New Haven 1970 | 8/15/1969 | 2 | NEW HAVEN 1970 Disc 1/2 | 2021, August | |
Long Beach Arena 1975 2nd Night | 3/12/1975 | 1 | Long Beach 1975 2nd Night | 2021, October | |
Pontiac 1977 Upgrade | 4/30/1977 | 3 | PONTIAC 1977 Disc-1/2/3 | 2021, December | |
Hollywood 1971 | 9/1/1971 | 1 | Hollywood 1971 | 2021, December | |
Greensboro 1975 | 1/29/1975 | 1 | Greensboro 1975 Disc-1/2 | 2021, December | |
O'Keefe Centre 1969 Late Show | 11/2/1969 | 2 | O'Keefe Centre 1969 Disc-1/2 | 2022, January | |
Listen To This , Eddie Best & Longest | 6/21/1977 | 3 | LISTEN TO THIS, EDDIE B&L Disc1/2/3 | 2022, January | |
Carnegie Hall 1969 | 10/17/1969 | 1 | CARNEGIE HALL 1969 | 2022, February | |
LA Forum 1975 2nd Night Mike Millard Master Tapes | 3/25/1975 | 6 | L.A. Forum 1975 2ND NIGHT Disc-1/2/3/4/5/6 | 2022, February | |
Buffalo 1973 | 7/15/1973 | 3 | Buffalo 1973 Disc-1/2/3 | 2022, March | |
Copenhagen 1971 | 5/3/1971 | 2 | COPENHAGEN 1971 Disc-1/2 | 2022, March | |
Munich 1973 | 3/17/1973 | 2 | MUNICH 1973 Disc-1/2 | 2022, March | |
Sizzles In Seattle | 6/18/1972 | 6/19/1972 | 4 | SIZZLES IN SEATTLE Disc-1/2/3/4 | 2022, May |
Heartbreakers Back In Town | 2/12/1975 | 3 | MSG 1975 3RD NIGHT - Disc 1/2/3 | 2022, May | |
Killing Floor | 1/26/1969 | 2 | Killing Floor Disc-1/2 | 2022, June | |
Kansas City 1969 | 11/5/1969 | 1 | Kansas City 1969 | 2022, July | |
L.A. Forum 1977 2nd Night: 4 source mix | 6/22/1977 | 4 | LA FORUM 1977 2ND NIGHT Disc-1/2/3/4 | 2022, July | |
Providence 1973 | 7/21/1973 | 2 | Providence 1973 Disc-1/2 | 2022, July | |
Musicarnival 1969 | 7/20/1969 | 1 | Musicarnival 1969 | 2022, August | |
L.A. Forum 1971 1st Night | 8/21/1971 | 2 | L.A. FORUM 1971 1ST NIGHT Disc-1/2 | 2022, August | |
L.A. Forum 1977 4th Night | 6/25/1977 | 3 | L.A. FORUM 1977 4TH NIGHT Disc-1/2/3 | 2022, August | |
Odense 1971 | 5/4/1971 | 2 | ODENSE 1971 Disc-1/2 | 2022, September | |
Tucson 1972 | 6/28/1972 | 3 | TUCSON 1972 Disc-1/2/3 | 2022, September | |
Charlotte 1972 | 6/9/1972 | 2 | CHARLOTTE 1972 Disc-1/2 | 2022, September | |
Amsterdam 1972 | 5/27/1972 | 2 | AMSTERDAM 1972 Disc-1/2 | 2022, September | |
Odense 1971 Master Cassette | 5/4/1971 | 2 | ODENSE 1971 Disc-1/2 | 2022, October | |
Winterland 1969 1st Night | 11/6/1969 | 11/6/1969 | 4 | Winterland 1969 1st Night Disc-1/2/3/4 | 2022, November |
Life | 3/12/1970 | 1 | E1293 | 2023, March | |
Out of the Bristol Tale Revisited | 1/8/1970 | 2 | OUT OF BRISTOL TALE Disc-1/2 | 2023, May | |
Toccata and Fugue | 2/23/1970 | 2 | TOCCATA AND FUGUE Disc-1/2 | 2023, May | |
For Badge Holders Only John Wizardo Master Cassettes | 6/23/1977 | 3 | FOR BADGE HOLDERS ONLY Disc-1/2/3 | 2023, August | |
For Badge Holders Only John Wizardo Master Cassettes Complete Edition | 6/23/1977 | 3 | FOR BADGE HOLDERS ONLY CE Disc-1/2/3 | 2023, August | |
L.A. Forum 1975 1st Night Mike Millard Master Tapes Flat Transfer | 3/24/1975 | 3 | L.A. FORUM 1975 1ST NIGHT FLAT Disc-1/2/3 | 2023, August | |
L.A. Forum 1975 1st Night Mike Millard Master Tapes Mastered | 3/24/1975 | 3 | L.A. FORUM 1975 1ST NIGHT MASTERED Disc-1/2/3 | 2023, August | |
Brussels 1972 | 5/28/1972 | 2 | BRUSSELS 1972 Disc-1/2 | 2023, October | |
Live In Japan 1971 (reissue) | 9/29/1971 | 3 | LIVE IN JAPAN 1971 Disc-1/2/3 | 2024, January | |
L.A. Forum 1977 Final Night | 6/27/1977 | 3 | LA FORUM 1977 FINAL NIGHT Disc-1/2/3 | 2024, April | |
Pb | 3/21/1970 | 1 | P.B.LIVE | 2024, May | |
L.A. Forum 1977 2nd Night Barry Goldstein Master Tapes | 6/22/1977 | 3 | L.A. FORUM 1977 2ND NIGHT Disc-1/2/3 | 2024, May | |
Lyceum 1969 | 10/12/1969 | 1 | LYCEUM 1969 | 2024, May | |
New Orleans 1973 | 5/14/1973 | 3 | NEW ORLEANS 1973 Disc-1/2/3 | 2024, May | |
L.A. Forum 1975 Final Night | 3/27/1975 | 3 | L.A. FORUM 1975 FINAL NIGHT Disc-1/2/3 | 2024, June | |
L.A. Forum 1977 3rd Night | 6/23/1977 | 3 | L.A. FORUM 1977 3RD NIGHT Disc-1/2/3 | 2024, July | |
Destroyer | 4/27/1977 | 3 | Destroyer Disc-1/2/3 | 2024, August | |
Oxford Blues | 1/7/1973 | 1/27/1973 | 3 | E3093-Disc-1/2 | 2024, September |
This is a list of Japanese titles released without a manufacturer's label. Most of these titles are from the same no label company referred to as Lighthouse. Exclusions to that company's titles would be several of the first thirteen titles on the list, November 2020's "Wanton Song 1975 Met Center," December 2020's "How the East Was Won," and March 2023's "Life."