Title | Primary Show | Secondary Show | Cds | Catalog # |
---|---|---|---|---|
Melancholy Danish Pageboys (Part 1) | 7/23/1979 | 1 | SIRA 8 | |
Melancholy Danish Pageboys (Part 2) | 7/23/1979 | 1 | SIRA 9 | |
Listen To This Eddie (Part 1) | 6/21/1977 | 1 | SIRA 14 | |
Listen To This Eddie (Part 2) | 6/21/1977 | 1 | SIRA 15 | |
Listen To This Eddie (Part 3) | 6/21/1977 | 1 | SIRA 16 | |
Earl's Court | 5/24/1975 | 3 | SIRA 60/61/62 | |
Californian Mystery Train | 6/19/1977 | 3 | SIRA 72/73/74 | |
Melancholy Danish Pageboys "Remake" | 7/23/1979 | 2 | SIRA 80/81 | |
Three Days After | 6/3/1973 | 2 | SIRA 96/97 | |
Complete Berlin | 7/7/1980 | 2 | SIRA 111/112 | |
Live On the Levee | 1/20/1975 | 1/21/1975 | 2 | SIRA 113/114 |
Fighting Finish (A) | 7/24/1977 | 2 | SIRA 122/123 | |
Pleeease! | 3/20/1975 | 3/19/1975 | 3 | SIRA 126/127/128 |
Two Days Before | 9/2/1970 | 2 | SIRA 129/130 | |
Kingdom of Zep | 7/17/1977 | 3 | SIRA 131/132/133 | |
For Your Love | 1/10/1969 | 2 | SIRA 134/135 | |
Listen To This Eddie (Master Series) | 6/21/1977 | 3 | SIRA 161/162/163 | |
No License, No Festival | 9/9/1970 | 2 | SIRA 164/165 | |
56,800 In the Ocean | 5/5/1973 | 2 | SIRA 166/167 | |
Trampled Under Jimmy's Foot | 3/12/1975 | 3 | SIRA 168/169/170 | |
It'll Be Zep | 5/22/1977 | 3 | SIRA 171/172/173 | |
P/P '95 (Master Series) | 6/6/1995 | 2 | SIRA 183/184 | |
Led Astray | 2/28/1975 | 3 | SIRA 194/195/196 | |
Destroyer II | 4/28/1977 | 3 | SIRA 197/198/199 | |
Rip It Up | 6/25/1977 | 3 | SIRA 200/201/202 | |
Sundazed | 6/26/1977 | 3 | SIRA 203/204/205 | |
Legendary End (The) | 6/27/1977 | 3 | SIRA 206/207/208 |
Silver Rarities was a European label issuing over 200 discs between 1991-95 on various artists. All titles were jewel cased.