Title | Primary Show | Secondary Show | Cds | Catalog # | Matrix Order | Released |
---|---|---|---|---|---|---|
Zep (a.k.a. "Four Cards") | 1/30/1973 | 1 | TCD-100 | TCD-100 | 1999 | |
Absence/Listen To This Eddie | 6/21/1977 | 3 | TCD-1-1~3 | T3CD-1-1/2/3 | 2000 | |
Ayers Rock | 2/27/1972 | 2 | TCD-2-1,2 | T2CD-2-1/2 | 2000 | |
The Grateful Lead | 6/2/1973 | 2 | TCD-3-1,2 | TCD-3-1/2 | 2000 | |
Knebworth Festival | 8/11/1979sb | 2 | TCD-4-1,2 | TCD-4-1/2 | 2000 | |
Pb | 3/21/1970 | 2 | (none) | SS-19994-1/2 | 2000 | |
Charisma | 3/7/1970 | 2 | TCD-6 | TCD-6-1/2 | 2001 | |
Ladies & Gents | 2/12/1975 | 3 | TCD-7 | TCD-7-1/2/3 | 2001 | |
Going To Auckland | 2/25/1972 | 4 | TCD-8 | TCD-8-MASTER -1/2 & TCD-8-1/2 | 2001 | |
You'll Never Walk Alone | 8/4/1979sb | 3 | TCD-9 | TCD-9-1/2/3 & DVD | 2002, May | |
Destroyers | 4/27/1977 | 4/28/1977 | 6 | TCD-10/11 | TCD-10-1/2/3 & TCD-11-1/2/3 | 2002, August |
Missing Doll | 7/29/1973 | 3 | TCD-12-1~3 | TCD-12-1/2/3 | 2002, December | |
Listen To This, Eddie | 6/21/1977 | 3 | TCD-YUZUKI-1 | TCD-YUZUKI-1-1/2/3 | 2002, December | |
Blighty | 6/20/1969 | 3/22/1969 | 2 | TCD-13 | TCD-13-1/2 | 2003, April |
For Badgeholders Only | 6/23/1977 | 3 | TCD-YUZUKI-3 | TCD-YUZUKI-3-1/2/3 | 2003, July | |
Test Pressing Mix | non-bootleg | 1 | TARA-ST-A-681461,2 | TARA-ST-A-6814612 | 2003, October | |
Mannheim | 7/3/1980 | 2 | 1980-23,24 | 1980-23/24 | 2003, October | |
Brothers In Pinball | 6/23/1977 | 3 | TCD YUZUKI 3 RE | TCD-YUZUKI-3-1/2/3 | 2003, December | |
Nebula | 4/18/1970 | 2 | TCD-14 | TCD-14-1/2 | 2003, December | |
Delirium Treatment | 6/25/1977 | 3 | TCD-YUZUKI-4 | TCD-YUZUKI-4-1/2/3 | 2004, July | |
Rock Explosion 72 | 10/4/1972 | 10/9/1972 | 4 | TCD-15, 16 SET | TCD-15-1/2 & TCD-16-1/2 | 2004, October |
Dancing Page | 10/4/1972 | 2 | TCD-15 | TCD-15-1/2 | 2004, October | |
My Brain Hurts | 10/9/1972 | 2 | TCD-16 | TCD-16-1/2 | 2004, October | |
Have You Ever Experienced? | 9/19/1970 | 9/19/1970 | 4 | TCD-17-1~4 | TCD-17-1/2/3/4 | 2004, October |
Hannover | 6/24/1980 | 2 | 1980-11,12 | 1980-12/13 | 2004, December | |
Voo Doo Drive Ver.2004 | 2/19/1972 | 2 | TCD-18 | TCD-18-1/2 | 2004, December | |
Diploma | 11/25/1971 | 6 | TCD-21 | TCD-21-MC-1/2/3 & TCD-21-1/2/3 | 2005, April | |
Diploma (2nd edition) | 11/25/1971 | 3 | TCD-21 | TCD-21-1/2/3 | 2005, May | |
911117 | 3/5/1971 | 3/6/1971 | 4 | TCD-19,20 | TCD-19-1/2 & TCD-20-1/2 | 2005, May |
Diploma (3rd edition) | 11/25/1971 | 3 | TCD-21 | TCD-21-1/2/3 | 2005, June | |
Diploma (4th edition) | 11/25/1971 | 3 | TCD-21 | TCD-21-1/2/3 | 2005, July | |
Woody Woodrocker Show | 7/21/1969 | 1 | TCD-23 | TCD-23 | 2005, July | |
Wreckage In Boston | BOX | 5 | TCD - 25, 26, 27 | 2005, July | ||
Worse Than G.M. | 9/9/1970 | 2 | TCD - 25 | TCD-25-1/2 | ||
Calm Down! | 9/6/1971 | 1 | TCD - 26 | TCD-26 | ||
Wrecks Havoc | 7/20/1973 | 2 | TCD - 27 | TCD-27-1/2 | ||
Matrix Leded | 3/16/1973 | 2 | TCD-29 | TCD-29-1/2 | 2005, August | |
Live At Tear Gassed Place | 4/5/1970 | 2 | TCD-28 | TCD-28-1/2 | 2005, September | |
Soul Brothers | 1/15/1973 | 2 | TCD-37-1,2 | TCD-37-1/2 | 2005, December | |
Live On Blueberry Hill | 9/4/1970 | 9/4/1970 | 9 | TCD-30, 31, 32, 33, 34 | TCD-30, 31-1/2, 32-1/2, 33-1/2, 34-1/2 | 2006, January |
I'm With the Band | 5/19/1973 | 2 | TCD-35-1,2 | TCD-35-1/2 | 2006, March | |
Heritage Strain | 5/13/1973 | 2 | TCD-38-1,2 | TCD-38-1/2 | 2006, March | |
Cologne | 6/18/1980 | 2 | 1980-3,4 | 1980-3/4 | 2006, April | |
Good Bad or Indifferent | 11/11/1971 | 2 | TCD-39-1, 2 | TCD-39-1/2 | 2006, April | |
Blow Jobs | 3/17/1975 | 3/21/1975 | 7 | TCD-41, 42 | TCD-41-1/2/3 & TCD-42-1/2/3/4 | 2006, May |
Cold Sweat | 3/22/1973 | 3 | TCD-43-1~3 | TCD-43-1/2/3 | 2006, June | |
We're Unknown | 2/14/1969 | 2 | TCD-44-1, 2 | TCD-44-1/2 | 2006, July | |
Jupiter and Saturn | 7/17/1977 | 3 | TCD-45-1~3 | TCD-45-1/2/3 | 2006, July | |
Lili Marleen | 3/10/1970 | 3/11/1970 | 4 | TCD-49, 50 | TCD-49-1/2 & TCD-50-1/2 | 2006, October |
No Quarter | 5/18/1975 | 3 | TCD-52-1~3 | TCD-52-1/2/3 | 2006, December | |
Burn That Candle | 6/14&25/1972 | Southampton rehearsal | 5 | TCD-51-1~4 | TCD-51-1/2/3/4/PROMO | 2006, December |
No Quarter | 5/18/1975 | 5 | TCD-53, 54, 55 | TCD-53-1/2, 54-1/2, & 55 | 2007, January | |
Zingi | 9/27/1971 | 2 | TCD-KUROFUNE-3 (927-1,2) | TCD-KUROFUNE-3-1/2 | 2007, January | |
Witch Queen | 5/14/1973 | 5/14/1973 | 6 | TCD - 60, 61 | TCD-60-1/2/3 & TCD-61-1/2/3 | 2007, March |
Latter Day Saint | 6/22/1972 | 2 | TCD-62-1, 2 | TCD-62-1/2 | 2007, May | |
No Use Gneco | 10/3/1972 | 3 | TCD - 65 | TCD-65-1/2/3 | 2007, August | |
Swastika | 1/22/1973 | 2 | TCD67-1,2 | TCD-67-1/2 | 2007, October | |
Box of Tricks | 9/6/1970 | 1 | TCD - 68 | TCD-68 | 2007, October | |
My Brain Hurts | 10/9/1972 | 2 | TCD-16 | TCD-16-1/2 | 2007, October | |
Yardbirds Fame | 12/30/1968 | 1 | TCD - 69 | TCD-69 | 2007, October | |
Oxygen Destroyer | 4/25/1977 | 3 | TCD-66-1~3 | TCD-66-1/2/3 | 2007, November | |
Bremen | 6/23/1980 | 2 | 1980-9,10 | 1980-9/10 | 2007, November | |
Towa No Uta | 7/28/1973 | bbc interview | 4 | TCD-73-1~3 | TCD-73-1~3 | 2007, December |
For Your Life / Legendary Legend | 12/10/2007 | 2 | TCD - 2007 - 1 - 1,2 | TCD-2007-1-1/2 | 2007, December | |
Fortune Teller | 9/2/1970 | 2 | TCD-74-1,2 | TCD-74-1/2 | 2008, March | |
9291971 | BOX | 5 | TCD | TCD-71 RSR-209 | 2008, May | |
9291971 | 9/29/1971 | 3 | TCD-71-1~3 | TCD-71-1/2/3 | ||
Live in Osaka | 9/29/1971 | 2 | RSR-209A/B | RSR-209-A/B | ||
When a Glass was Thrown | 10/30/1969 | 2 | TCD-75-1,2 | TCD-75-1/2 | 2008, May | |
Performed Live In Seattle | 7/17/1973 | 3 | TCD-76-1,2,3 | TCD-76-1/2/3 | 2008, June | |
Bootleg License | 3/11/1975 | 3/12/1975 | 6 | TCD-77-1~3 & TCD-78-1~3 | TCD-77-1/2/3 & TCD-78-1/2/3 | 2008, August |
Jazz But Rock | 7/6/1969 | 1 | TCD-79 | TCD-79 | 2008, August | |
Brussels Audience | 6/20/1980 | 2 | 1980-AUD-5,6 | 1980-AUD-5/6 | 2008, August | |
Going Down Slow | 3/17/1973 | 2 | TCD -80-1,2 | TCD-80-1/2 | 2008, September | |
Walk Don't Run | BOX | 4 | TCD | 2008, October | ||
Stairway To L.A. | 8/21/1971 | 2 | TCD-81-1,2 | TCD-81-1/2 | ||
Walk Don't Run | 8/22/1971 | 2 | TCD-82-1,2 | TCD-82-1/2 | ||
Having a Fit | 3/21/1975 | 4 | TCD-83 | TCD-83-1/2/3/4 | 2008, November | |
Song Remains the Same | MSG1973 | 3 | TCD-85 | TCD-85-1/2/3 | 2008, December | |
Mystery Train | 6/19/1977 | 3 | TCD-87 | TCD-87-1/2/3 | 2008, December | |
Led Zeppelin Eyes Big Crowd | 8/31/1969 | 1 | TCD-88 | TCD-88 | 2008, December | |
A Day Before the Hoochie Coochie Man's B'Day | 1/8/1970 | 2 | TCD-98-1,2 | TCD-98-1/2 | 2009, May | |
Good Old Led Zeppelin | BOX | 7 | TCD - 89, 90, 91, 92 | 2009, August | ||
Train Kept A Rollin' | 4/25/1969 | 1 | TCD - 89 | TCD - 89 | ||
You Shook Me | 4/26/1969 | 2 | TCD - 90-1,2 | TCD - 90-1,2 | ||
Something Else | 11/6/1969 | 2 | TCD - 91-1,2 | TCD - 91-1,2 | ||
Heartbreaker | 11/7/1969 | 2 | TCD - 92-1,2 | TCD - 92-1,2 | ||
Valkyrie's Vigil | BOX | 6 | TCD-94,95,96,97 | 2009, November | ||
In the Act of Invoking the Spirit | 10/10/1969 | 1 | TCD-94 | TCD-94 | ||
Never Was Angel In Heaven | 4/1/1971 | 2 | TCD-95-1,2 | TCD-95-1/2 | ||
In the Old Refectory | 1/22/1973 | 2 | TCD-96-1,2 | TCD-96-1/2 | ||
Plays Gothic Blues | 3/14/1969 | 4/25/1969 | 1 | TCD-97-1,2 | TCD-97 | |
Empire Strikes Back | 11/20/1971 | 3 | TCD-102-1,2,3 | TCD-102-1/2/3 | 2009, December | |
Casino | 8/7/1971 | 2 | TCD-103-1,2 | TCD-103-1,2 | 2010, February | |
Fallen Angel | 7/17/1977 | 3 | TCD-104-1~3 | TCD-104-1/2/3 | 2010, March | |
Whole Lotta Led | BOX | 5 | TCD | 2010, May | ||
Ultimate Power Blues | 6/14/1972 | 3 | TCD-99 | TCD-99-1/2/3 | ||
Wille and the Hand Jive | 6/15/1972 | 2 | TCD-100 | TCD-100-1/2 | ||
Triangle of Love | 6/11/1972 | 3 | TCD-109 | TCD-109-1/2/3 | 2010, July | |
Last Concert In America | 7/24/1977 | 2 | TCD-101-1,2 | TCD-101-1/2 | 2010, August | |
Chancellor of the Exchequer | 5/17/1975 | 3 | TCD-110 | TCD-110-1/2/3 | 2010, December | |
Rites of Manhood | 5/23/1975 | 4 | TCD-112 | TCD-112-1/2/3/4 | 2011, February | |
Last of the Last | 7/29/1973 | 3 | TCD-115 | TCD-115-1/2/3 | 2011, April | |
I've Got You Under My Skin | 7/25/1969 | 1 | TCD-118 | TCD-118 | 2011, September | |
Triumph Rehearsals | 12/5/2007 | 2 | TCD2007-REH-A-1,2 | REH-A-1/2 | 2011, September | |
Live In Japan 1971 | 9/29/1971 | 3 | TCD-120 | RSR-2011-1/2/3 | 2011, November | |
LZ Riders in AZ | 6/28/1972 | 3 | TCD-121 | TCD-121-1/2/3 | 2012, January | |
Live In Milwaukee | 7/10/1973 | 2 | TCD-122 | TCD-122-1/2 | 2012, March | |
Praise Ye the Lord | 5/27/1969 | 2 | TCD-123-1,2 | TCD-123-1/2 | 2012, July | |
Seconds After Catching Fire | 12/6/1969 | 2 | TCD-127-1,2 | TCD-127-1/2 | 2012, April | |
Get High! Be Free! | 8/8/1969 | 1 | TCD-129 | TCD-129 | 2013, December | |
Plays Oldie But Goodie | 5/18/1973 | 2 | TCD-130 | TCD-130-1/2 | 2014, February | |
Perfect Blues Live! | 3/21/1970 | 1 | TCD-131 | TCD-131 | 2014, April | |
Is One For the M6? | 1/14/1973 | 3 | TCD142-1,2,B | TCD142-1/2/B | 2014, April | |
Destroyer | 4/27/1977 | 3 | TCD146 | TCD146-1/2/3 | 2014, October | |
Taking a Spiked Drink | 7/18/1973 | 2 | TCD148-1,2 | TCE-5475/5476 | 2014, November | |
Blitzkrieg On Zurich | 6/29/1980 | radio broadcast | 3 | TCD-150-1~3 | TCE-5543/5544/5545 | 2014, December |
Outfit of the Day | 1/12/1975 | 2 | TCD-149-1,2 | TCE-5541/5542 | 2015, January | |
Acid and Sunshine | 6/3/1973 | 2 | TCD-151-1,2 | TCE-5682/5683 | 2015, January | |
Jimmy Page Blues Band | 3/15/1969 | 1 | TCD-152 | TCD-152 | 2015, March | |
In a Workhouse | Headley 1971 | 1 | TCD-153 | TCD-153 | 2015, May | |
Children of the Sun | 3/24/1975 | 3 | TCD-154 | TCD-154-1/2/3 | 2015, August | |
I'm With the Band (reissue) | 5/19/1973 | 2 | TCD-35 (second edition) | TCD-35-1/2 | 2015, August | |
For the Benefit of Mr. Kite! | 3/27/1970 | 2 | TCD-155 | TCD-155-1/2 | 2015, September | |
Grimoire | 3/26/1973 | 3 | TCD-156 | TCD-156-1/2/3 | 2015, September | |
LZ Riders In AZ | 6/28/1972 | 3 | TCD-121 | TCD-121-1/2/3 | 2015, December | |
Five Glorious Daze | BOX | 21 | TCD-161~166 | 2015, December | ||
Welcome Back To Britain | 5/17/1975 | 3 | TCD-161 | TCD-161-1/2/3 | ||
It's Time To Welcome Home | 5/18/1975 | 3 | TCD-162 | TCD-162-1/2/3 | ||
Please Welcome To Earl's Court | 5/23/1975 | 4 | TCD-163 | TCD-163-1/2/3/4 | ||
For the Next Three Hours, Your Mother Wouldn't Like It | 5/24/1975 | 4 | TCD-164 | TCD-164-1/2/3/4 | ||
Watch Out For the Holy Grail | 5/25/1975 | 4 | TCD-165 | TCD-165-1/2/3/4 | ||
Magical Atmosphere | 5/18/1975 | 3 | TCD-166 | TCD-166-1/2/3 | ||
Let It Zep | 12/8/1972 | 3 | TCD-157 -1~3 | TCD-157-1/2/3 | 2016, May | |
Evil Spirits In Kyoto | BOX | 6 | TCD-170, 171, 172 | 2016, September | ||
Spirits (tape A) | 10/10/1972 | 2 | TCD-170 | TCD-170-1/2 | ||
Colossus (tape B) | 10/10/1972 | 2 | TCD-171 | TCD-171-1/2 | ||
Dragon (tape C) | 10/10/1972 | 2 | TCD-172 | TCD-172-1/2 | ||
The Real Complete BBC Sessions | BOX | 7 | TCD - 174, 175, 176, 177 | 2017, January | ||
1969 | 1969 BBC | 2 | TCD-174 - 1,2 | TCD-174-1/2 | ||
1971 | 4/1/1971 | 2 | TCD-175 - 1,2 | TCD-175-1/2 | ||
BBC Zep | 4/1/1971 | 2 | TCD-176 - 1,2 | TCD-176-1/2 | ||
Bonus Material | 4/23/1970 | 1 | TCD-177 | TCD-177 | ||
Take It Easy! | 7/20/1973 | 2 | TCD-178 - 1,2 | TCD-178-1/2 | 2017, February | |
When a Glass was Thrown (reissue) | 10/30/1969 | 2 | TCD-75 - 1,2 | TCD-75-1/2 | 2017, February | |
I've Got You Under My Skin (reissue) | 7/25/1969 | 1 | TCD-118 | TCD-118 | 2017, March | |
Get High! Be Free! (reissue) | 8/8/1969 | 1 | TCD-129 | TCD-129 | 2017, March | |
Songs For Europe | 3/17/1973 | 3 | TCD-180 | TCD-180-1/2/3 | 2017, November | |
A Bunch of Skinny Brits | 4/24/1969 | 1 | TCD-186 | TCD-186 | 2017, December | |
First Time I Met the Blues | 3/14/1969 | 1 | TCD-187 | TCD-187 | 2017, December | |
Take It Easy! (reissue) | 7/20/1973 | 2 | TCD-178-1,2 | TCD-178-1/2 | 2017, December | |
C'Mon Everybody | 9/28/1971 | 3 | TCD-188 | TCD-188-1/2/3 | 2018, May | |
Mad Hatter Tea Party | 1/23/1969 | 1 | TCD-189 | TCD-189 | 2018, July | |
Live In the Fairy Tale | 9/29/1971 | 2 | TCD-190 | TCD-190-1/2 | 2018, August | |
Spirit of Zero Fighter | 10/4/1972 | 2 | TCD-191 | TCD-191-1/2 | 2018, August | |
Plays Pure Bob! | 8/31/1969 | 2 | TCD-BOB-1,2 | TCE-8101/8102 | 2018, November | |
Destroyers | BOX | 9 | TCD-181, 182, 183 | 2018, December | ||
Destroyer | 4/27/1977 | 3 | TCD-181 | TCD-181-1/2/3 | ||
Destroyer source 1 | 4/28/1977 | 3 | TCD-182 | TCD-182-1/2/3 | ||
Destroyer source 2 | 4/28/1977 | 3 | TCD-183 | TCD-183-1/2/3 | ||
Listen To This, Eddie and Erik and Jimmy | BOX | 6 | TCD-184, 185 | 2019, January | ||
Listen To This, Eddie | 6/21/1977 | 3 | TCD-184 | TCD-184-1/2/3 | ||
Listen To This, Erik | 6/21/1977 | 3 | TCD-185 | TCD-185-1/2/3 | ||
In Rock | 3/7/1970 | 3/7/1970 | 3 | TCD-196 | TCD-196-1/2/3 | 2019, March |
Captured Battalion | 6/30/1980 | 2 | TCD-197 | TCE-8242/8243 | 2019, April | |
Billy Clubs and Riot Gear | 6/3/1977 | 1 | TCD-198 | TCD-198 | 2019, May | |
From U.K. With Love | BOX | 5 | TCD-199, 200 | 2019, July | ||
1 | 12/3/1972 | 3 | TCD-199-1,2,3 | TCD-199-1/2/3 | ||
2 | 12/4/1972 | 2 | TCD-200-1,2 | TCD-200-1/2 | ||
King - A Night At the Opera | BOX | 4 | TCD-201, 202 | 2019, September | ||
Version 1 | 3/16/1973 | 3 | TCD-201-1,2 | TCD-201-1/2 | ||
Version 2 | 3/16/1973 | 2 | TCD-202-1,2 | TCD-202-1/2 | ||
It Might Get Loud | 12/30/1968 | 2 | TCD-173 | TCD-173 | 2019, November | |
Bath of the Blues | BOX | 4 | TCD-203, 204 | 2019, December | ||
Raw Transfer | 6/28/1970 | 2 | TCD-203-1,2 | TCD-203-1/2 | ||
Final Mixdown | 6/28/1970 | 2 | TCD-204-1,2 | TCD-204-1/2 | ||
Some Other Guyz | BOX | 4 | TCD-205, 206 | 2020, March | ||
Stereo Master | 9/9/1970 | 2 | TCD-205-1,2 | TCE-8587/8588 | ||
Monoural Master | 9/9/1970 | 2 | TCD-206-1,2 | TCE-8589/8590 | ||
Band That Beat the Beatles | BOX | 6 | TCD-207, 208 | 2020, May | ||
Ver. A | 7/13/1973 | 3 | TCD-207-1~3 | TCD-207-1/2/3 | ||
Ver. B | 7/13/1973 | 3 | TCD-208-1~3 | TCD-208-1/2/3 | ||
Daze On the Green | BOX | 6 | TCD-209, 210 | 2020, June | ||
1st Day | 7/23/1977 | 3 | TCD-209-1~3 | TCD-209-01/2/3 | ||
2nd Day | 7/13/1973 | 3 | TCD-210-1~3 | TCD-210-1/2/3 | ||
Bootleg License | BOX | 6 | TCD-211, 212 | 2020, November | ||
Acme Quaalude | 3/11/1975 | 3 | TCD-211-1, 2, 3 | TCE-8767/8768/8769 | ||
Standing In the Shadow | 3/12/1975 | 3 | TCD-212-1, 2, 3 | TCE-8770/8771/8772 | ||
Last Dancing Daze In Electric Form | 7/13/1973 | 7/13/1973 | 4 | TCD-213 | TCE-8833/8834/8835/8836 | |
Stand Up, Sit Down Up There Settle Down | BOX | 4 | TCD-214, 215 | 2021, May | ||
Winter of Our Content Day 1 | 11/6/1969 | 2 | TCD-214-1, 2 | TCE-8873/8874 | ||
Winter of Our Content Day 2 | 11/7/1969 | 2 | TCD-215-1, 2 | TCE-8875/8876 | ||
Two and a Half Finger Show | BOX | 4 | TCD-216, 217 | 2021, December | ||
Scotoma | 1/18/1975 | 2 | TCD-216-1, 2 | TCE-8940/8941 | ||
Blind Focus | 1/18/1975 | 2 | TCD-217-1, 2 | TCE-8942/8943 | ||
Good Times Jimmy's Got The Blues | 11/2/1969 | 11/5/1969 | 3 | TCD-226, 227 | TCE-8972/8973/8974 (& 8987) | 2022, February |
Plays Black Beauty | 10/17/1969 | 10/17/1969 | 2 | TCD-228 | TCE-8982/8983 | 2022, March |
How the East Was Won | BOX | 17 | TCD-220~225 | 2022, September | ||
Flying Rock Carnival | 9/23/1971 | 2 | TCD-220-1,2 | TCD-220-1,2 | ||
Susquehanna | 9/23/1971 | 3 | TCD-221-1,2,3 | TCE-8996/8997/8998 | ||
Oh Pretty Woman | 9/24/1971 | 3 | TCD-222-1,2,3 | TCE-9002/9003/9004 | ||
Black Rain | 9/27/1971 | 3 | TCD-223-1,2,3 | TCE-8999/9000/9001 | ||
Please Please Me | 9/28/1971 | 3 | TCD-224-1,2,3 | TCE-9005/9006/9007 | ||
Barbarians and the Geisha | 9/29/1971 | 3 | TCD-225-1,2,3 | TCE-9008/9009/9010 | ||
Sigils | BOX | 4 | TCD-230,231 | 2023, January | ||
Chaos Magick | 5/4/1971 | 2 | TCD-230-1/2 | TCE-230-1/2 | ||
Zoetic Grimoire of Zos | 5/4/1971 | 2 | TCD-231-1/2 | TCE-231-1/2 | ||
For Badgeholders Only | BOX | 9 | TCD-233~235 | |||
For Badgeholders Only | 6/23/1977 | 3 | TCD-233-1,2,3 | TCE-9144/9146/9147 | ||
Dynamic Loonies | 6/23/1977 | 3 | TCD-234-1,2,3 | TCE-9171/9173/9174 | ||
Three Hours of Lunacy | 6/23/1977 | 3 | TCD-235-1,2,3 | TCE-9182//9183/9184 |
The title commonly referred to as "Four Cards" is actually titled "Zep." It was released in 1999, being billed as a title intended for release in 1995 or 1996. The inside artwork is dated 1997 while the back of the title is dated 1996.
Ridiculous packaging and number of editions per title.
The original Tarantura ceased in 1997. Since 1999, the name is being used/abused for these series of titles. T2K