Title | Primary Show | Secondary Show | Cds | Vol. # | Matrix Order | Notes |
---|---|---|---|---|---|---|
In Concert & Beyond | 7/15/1973 | 2 | (Vol. 1) | 1/2 | ||
Fire Crackers' Show | 3/24/1975 | 3 | (Vol. 2) | 3/4/5 | ||
Psychedelic Explosion | 4/26/1969 | 2 | (Vol. 3) | 6/7 | sleeve | |
Live In Liverpool '73 | 1/14/1973 | 2 | (Vol. 4) | 8/9 | ||
Not Guaranteed To Wake You | 6/21/1980 | 2 | (Vol. 5) | 10/11 | sleeve | |
Rock'n' Roll Circus | 6/10/1977 | 3 | (Vol. 6) | 12/13/14 | sleeve | |
Destroyer - Storongest Edition | 4/28/1977 | 3 | (Vol. 7) | 15/16/17 | sleeve | |
American Woman | 9/19/1970 | 2 | (Vol. 8) | 18/19 | ||
How've Ya Been ? | 9/3/1971 | 3 | (Vol. 9) | 20/21/28 | ||
Seattle Won't You Listen | 3/17/1975 | 3 | (Vol. 10) | 22/23/24 | ||
Back To the Garden | 6/7/1977 | 3 | (Vol. 11) | 25/26/27 | ||
Cleveland 1969 | 7/20/1969 | 1 | Vol. 12 | 29 | sleeve | |
Hot Rods In Pontiac | 4/30/1977 | 3 | Vol. 13 | 30/31/32 | sleeve | |
Live In Dallas 75 | 3/5/1975 | 3 | Vol. 14 | 33/34/35 | sleeve | |
Out of the Way | 5/18/1975 | 3 | Vol. 15 | 36/37/38 | sleeve | |
Over the Garden | 6/13/1977 | 3 | Vol. 16 | 39/40/41 | ||
Stroll On! | 7/25/1969 | 1 | Vol. 17 | 179701 | sleeve | |
Live From the Midnight Sun | 9/4/1971 | 2 | Vol. 18 | 189701/2 | sleeve | |
Can't Take Your Evil Ways | 2/12/1975 | 3 | Vol. 19 | 199701/2/3 | sleeve | |
Bradford 1973 | 1/18/1973 | 2 | Vol. 20 | 209701/2 | sleeve | |
Second Night In the Garden | 6/8/1977 | 3 | Vol. 21 | 219701/2/3 | sleeve | |
Maryland De Luxe | MD 1977 | 12 | Vol. 22-25 | BOX | rigid box | |
Your Teenage Dream | 5/25/1977 | 3 | Vol. 22 | 229701/2/3 | ||
Thunderous Break | 5/26/1977 | 3 | Vol. 23 | 239701/2/3 | ||
Tightest and Loosest | 5/28/1977 | 3 | Vol. 24 | 249701/2/3 | ||
Running of Pure Heart & Soul | 5/30/1977 | 3 | Vol. 25 | 259701/2/3 | ||
Reflection From a Dream | 9/23/1971 | 3 | Vol. 26 | 269701/2/3 | sleeve | |
Light & Shade | 9/24/1971 | 3 | Vol. 27 | 279701/2/3 | sleeve | |
Vive La France | 4/1/1973 | 8/21/1970 | 2 | Vol. 28 | 289701/2 | sleeve |
Rave On | 11/24/1971 | 2 | Vol. 29 | 299701/2 | sleeve | |
Stuck On You | 12/4/1972 | 2 | Vol. 30 | 309701/2 | sleeve | |
Evergreen | 6/19/1972 | 3 | Vol. 31 | 319701/2/3 | sleeve | |
Who's Next | 6/2/1973 | 2 | Vol. 32 | 329701/2 | sleeve | |
All That Jazz | 3/14/1970 | 2 | Vol. 33 | 339701/2 | sleeve | |
Oooh My Ears, Man! | 2/19/1972 | 2 | Vol. 34 | 349701/2 | sleeve | |
Texas, Two Steps | 3/28/1970 | 3/29/1970 | 2 | Vol. 35 | 359701/2 | sleeve |
(I Can't Get No) Satisfaction | 3/6/1973 | 3 | Vol. 36 | 369701/2/3 | sleeve | |
Standing In the Shadow | 3/12/1975 | 3 | Vol. 37 | 379701/2/3 | sleeve | |
Double Clutch | LA 1971 | 4 | Vol. 38 & 39 | BOX | slipcase box | |
Wild Weekend | 8/21/1971 | 2 | Vol. 38 | 389701/2 | ||
Freak Out | 8/22/1971 | 2 | Vol. 39 | 399701/2 | ||
Sweet At Night | 3/24/1973 | 2 | Vol. 40 | 409701/2 | ||
It's Time To Travel Again | 1/12/1975 | 2 | Vol. 41 | 419701/2 | sleeve | |
Hot August Night | 8/23/1971 | 2 | Vol. 42 | 429701/2 | sleeve | |
Complete Performance In Minnesota | 7/9/1973 | 3 | Vol. 43 | 439701/2/3 | sleeve | |
Mudslide | 3/21/1970 | 1 | Vol. 44 | 449701 | sleeve | |
Denver 1970 | 3/25/1970 | 2 | Vol. 45 | 459701/2 | sleeve | |
Live In Hampton 1970 | 8/17/1970 | 2 | Vol. 46 | 469701/2 | sleeve | |
Acoustically | 2/20/1972 | 2 | Vol. 47 | 479701/2 | sleeve | |
Vienna 1973 | 3/16/1973 | 2 | Vol. 48 | 489701/2 | sleeve | |
Sessions | studio | Bombay | 2 | Vol. 49 | 499701/2 | sleeve |
Power & Glory | LA 1977 | 20 | Vol. 50-55 | BOX | ||
Listen To This Eddie | 6/21/1977 | 3 | Vol. 50 | 509701/2/3 | sleeve | |
Time Traveller | 6/22/1977 | 6/21/1977 | 4 | Vol. 51 | 519701/2/3/4 | sleeve |
For Badgeholders Only | 6/23/1977 | 3 | Vol. 52 | 529701/2/3 | sleeve | |
Bursting Night | 6/25/1977 | 3 | Vol. 53 | 539701/2/3 | sleeve | |
It'll Be Me | 6/26/1977 | 3 | Vol. 54 | 549701/2/3 | sleeve | |
Sunset | 6/27/1977 | 4 | Vol. 55 | 559701/2/3/4 | sleeve | |
SCAT | 8/31/1970 | 1 | Vol. 56 | 569701 | ||
Ipswich 1971 | 11/16/1971 | 2 | Vol. 57 | 579701/2 | ||
(Never Issued) | XX/XX/XXXX | X | Vol. 58 | CANCELED | ||
Can't Take Your Evil Ways | 2/12/1975 | 3 | [Vol. 19] | BOX & sleeved issues | ||
Sweet At Night | 3/24/1973 | 2 | [Vol. 40] | BOX | slipcase box | |
Dinosaurs In the Park | 8/11/1979 | 8/4/1979 | 3 | Vol. 59 | 59-9801-1/2/3 | sleeve |
Four For Texas | 5/18/1973 | 2 | Vol. 60 | 60-9802-1/2 | sleeve | |
Cologne | 6/18/1980 | 2 | Vol. 61 | 61-9803-1/2 | sleeve | |
A15 | 3/11/1973 | 3 | Vol. 62 | 62-9804-1/2/3 | sleeve | |
Heavy Metal Hulabaloo | 2/3/1975 | 3 | Vol. 63 | 63-9805-1/2/3 | sleeve | |
Symphony In A Thousand Parts | 3/10/1975 | 3 | Vol. 64 | 64-9806-1/2/3 | sleeve | |
Nassau 1975 | 2/14/1975 | 3 | Vol. 65 | 65-9807-1/2/3 | sleeve | |
Strangers In the Night | 7/2/1980 | 7/3/1980 | 4 | Vol. 66 | 66-9808-1/2/3/4 | sleeve |
Your Mother Wouldn't Like It | 5/24/1975 | 3 | Vol. 67 | 679801/2/3 | sleeve | |
Quick Getaway | 1/29/1975 | 2 | Vol. 68 | 689801/2 | ||
Tour Over Europe 1980 | 6/29/1980 | 4 | Vol. 69 & 70 | BOX | hinged box | |
Good Hot One | 6/29/1980 | 2 | Vol. 69 | 699801/2 | sleeve | |
Swiss Made | 6/29/1980 | 2 | Vol. 70 | 709801/2 | sleeve | |
Fly Over Nuremberg | 6/27/1980 | 7/13/1973 | 1 | Vol. 71 | 719801 | sleeve |
Live At the Big Hall Budokan Oct 2 1972 | 10/2/1972 | 2 | Vol. 72 | 729801/02 | sleeve | |
Live At the Big Hall Budokan Oct 3 1972 | 10/3/1972 | 2 | Vol. 73 | 739801/02 | sleeve | |
Deutschland Uber Alle | 6/26/1980 | 2 | Vol. 74 | 749801/2 | ||
Oxford 1973 | 1/7/1973 | 2 | Vol. 75 | 759801/2 | ||
Red Devil | 5/18/1975 | 4 | Vol. 76 | 769801/2/3/4 | BOX | |
New Orleans 1973 | 5/14/1973 | 3 | Vol. 77 | 779801/2/3 | ||
Last Night In Japan | 10/10/1972 | 2 | Vol. 78 | 789801/2 | ||
Welcome To the Show | 5/23/1975 | 4 | Vol. 79 | 799801/2/3/4 | BOX | |
Charlotte 1972 | 6/9/1972 | 2 | Vol. 80 | 809901/2 | sleeve | |
Missing Links | 3/14/1969 | 6/28/70 & '78 studio | 1 | Vol. 81 | 819901 | sleeve |
Nine Two Nine | 9/29/1971 | 5 | Vol. 82 | BOX | hinged box | |
929 | 9/29/1971 | 3 | Vol. 82 | 829901/2/3 | 2 source mix | |
Nine Two Nine | 9/29/1971 | 2 | Vol. 82-4/5 | 829904/5 | single source | |
Rock of Ages | 3/14&15/69 | both 3/15 - all aud | 2 | Vol. 83 & 84 | 839901/849901 | BOX |
Cut In the 70's | 7/18/1973 | 1 | Vol. 85 | 859900 | ||
Lights Go Down | 8/21/1970 | 2 | Vol. 86 | 8699901/2 | BOX | |
Live In Tokyo 1971 | 9-23&24-71 | 9 | BOX | hinged box | ||
Reflection From a Dream - remastered | 9/23/1971 | 3 | 26R9901/2/3 | also avail in jewel | ||
Light & Shade - remastered | 9/24/1971 | 3 | 27R9901/2/3 | also avail in jewel | ||
In Concert | 9-23&24-71 | 1 | OG-660 | |||
Superstars | 9/24/1971 | 2 | LLX-1019/20&1021/22 | |||
Bonzo's Birthday Party | 5/31/1973 | 3 | Vol. 90 | 909901/2/3 | ||
Collage | 4/27/1969 | 2 | Vol. 91 | 919901/2 | ||
Prisoners of Rock & Roll | Vancouver 1975 | 5 | Vol. 92 & 93 | BOX | hinged box | |
(first night) | 3/19/1975 | 2 | Vol. 92 | 929901/2 | ||
(second night) | 3/20/1975 | 3 | Vol. 93 | 939901/2/3 | ||
Copenhagen Warm-Ups | 7/23/1979 | 7/24/1979 | 4 | Vol. 94 | 949901/2/3/4 | BOX |
Hang On To Your Heads | 2/28/1975 | 3 | Vol. 95 | 959901/2/3 | BOX | |
Baltimore Jack | 6/11/1972 | 7/23/1973 | 6 | Vol. 96 | 962001/2/3/4/5/6 | BOX |
Not Warm, It's Hot | 3/24/1973 | 3 | Vol. 97 | 972001/2/3 | ||
Complete Seattle | 7/17/1973 | 3 | Vol. 98 | 982001/2/3 | slipcase box | |
The Destroyer | 4/28/1977 | 3 | Vol. 17R | 17R2001/2/3 | slipcase box | |
Nuremberg 1973 | 3/14/1973 | 2 | Vol. 99 | 992001/2 |
The Diagrams of Led Zeppelin is another Japanese label, issuing 1000 copies per title except for boxed editions (limited). The titles offered in boxes are almost always released as a common item too, without the box. Almost half of their titles are released in jewel cases and the others in sleeves. The sleeved titles use a medium cardstock with a glossy finish.
In November 2003, four years after their final title, five titles only previously available as boxes with "gold" discs were released. These titles use the normal silver discs that were created at the time of the "golds." Titles are: Rock of Ages, Lights Go Down, Copenhagen Warm-Ups, Hang On To Your Heads, and Prisoners of Rock and Roll. The two double cd titles were issued in large doubles instead of the slimline format like their prior doubles.