| Title | Primary Show | Secondary Show | Cds | Catalog # | Packaging | Released |
|---|---|---|---|---|---|---|
| In Concert & Beyond | 7/15/1973 | 2 | (Vol. 1) | large jewel | 1996 | |
| Fire Crackers' Show | 3/24/1975 | 3 | (Vol. 2) | jewel | 1996 | |
| Psychedelic Explosion | 4/26/1969 | 2 | (Vol. 3) | sleeve | 1996 | |
| Live In Liverpool '73 | 1/14/1973 | 2 | (Vol. 4) | large jewel | 1996 | |
| Not Guaranteed To Wake You | 6/21/1980 | 2 | (Vol. 5) | sleeve | 1996 | |
| Rock 'N' Roll Circus | 6/10/1977 | 3 | (Vol. 6) | sleeve | 1996 | |
| Destroyer - Storongest Edition | 4/28/1977 | 3 | (Vol. 7) | sleeve | 1996 | |
| American Woman | 9/19/1970 | 2 | (Vol. 8) | large jewel | 1996 | |
| How've Ya Been? | 9/3/1971 | 3 | (Vol. 9) | jewel | 1996 | |
| Seattle Won't You Listen | 3/17/1975 | 3 | (Vol. 10) | jewel | 1996 | |
| Back To the Garden | 6/7/1977 | 3 | (Vol. 11) | jewel | 1996 | |
| Cleveland 1969 | 7/20/1969 | 1 | Vol. 12 | sleeve | 1996 | |
| Hot Rods In Pontiac | 4/30/1977 | 3 | Vol. 13 | sleeve | 1996 | |
| Live In Dallas 75 | 3/5/1975 | 3 | Vol. 14 | sleeve | 1996 | |
| Out of the Way | 5/18/1975 | 3 | Vol. 15 | sleeve | 1996 | |
| Over the Garden | 6/13/1977 | 3 | Vol. 16 | jewel | 1996 | |
| Stroll On! | 7/25/1969 | 1 | Vol. 17 | sleeve | 1997 | |
| Live From the Midnight Sun | 9/4/1971 | 2 | Vol. 18 | sleeve | 1997 | |
| Can't Take Your Evil Ways | 2/12/1975 | 3 | Vol. 19 | sleeve | 1997 | |
| Bradford UK 1973 | 1/18/1973 | 2 | Vol. 20 | sleeve | 1997 | |
| Second Night In the Garden | 6/8/1977 | 3 | Vol. 21 | sleeve | 1997 | |
| Maryland De Luxe | MD 1977 | 12 | Vol. 22-25 | BOX with jewels | 1997 | |
| Your Teenage Dream | 5/25/1977 | 3 | Vol. 22 | jewel | 1997 | |
| Thunderous Break | 5/26/1977 | 3 | Vol. 23 | jewel | 1997 | |
| Tightest and Loosest | 5/28/1977 | 3 | Vol. 24 | jewel | 1997 | |
| Running of Pure Heart & Soul | 5/30/1977 | 3 | Vol. 25 | jewel | 1997 | |
| Reflection From a Dream | 9/23/1971 | 3 | Vol. 26 | sleeve | 1997 | |
| Light & Shade | 9/24/1971 | 3 | Vol. 27 | sleeve | 1997 | |
| Vive La France | 4/1/1973 | 8/21/1970 | 2 | Vol. 28 | sleeve | 1997 |
| Rave On | 11/24/1971 | 2 | Vol. 29 | sleeve | 1997 | |
| Stuck On You | 12/4/1972 | 2 | Vol. 30 | sleeve | 1997 | |
| Evergreen | 6/19/1972 | 3 | Vol. 31 | sleeve | 1997 | |
| Who's Next | 6/2/1973 | 2 | Vol. 32 | sleeve | 1997 | |
| All That Jazz | 3/14/1970 | 2 | Vol. 33 | sleeve | 1997 | |
| Oooh My Ears, Man! | 2/19/1972 | 2 | Vol. 34 | sleeve | 1997 | |
| Texas, Two Steps | 3/28/1970 | 3/29/1970 | 2 | Vol. 35 | sleeve | 1997 |
| (I Can't Get No) Satisfaction | 3/6/1973 | 3 | Vol. 36 | sleeve | 1997 | |
| Standing In the Shadow | 3/12/1975 | 3 | Vol. 37 | sleeve | 1997 | |
| Double Clutch | LA 1971 | 4 | Vol. 38-39 | slipcase with jewels | 1997 | |
| Wild Weekend | 8/21/1971 | 2 | Vol. 38 | jewel | 1997 | |
| Freak Out | 8/22/1971 | 2 | Vol. 39 | jewel | 1997 | |
| Sweet At Night | 3/24/1973 | 2 | Vol. 40 | slipcase with jewel | 1997 | |
| It's Time To Travel Again | 1/12/1975 | 2 | Vol. 41 | sleeve | 1997 | |
| Hot August Night | 8/23/1971 | 2 | Vol. 42 | sleeve | 1997 | |
| Complete Performance In Minnesota | 7/9/1973 | 3 | Vol. 43 | sleeve | 1997 | |
| Mudslide | 3/21/1970 | 1 | Vol. 44 | sleeve | 1997 | |
| Denver 1970 | 3/25/1970 | 2 | Vol. 45 | sleeve | 1997 | |
| Live In Hampton 1970 | 8/17/1970 | 2 | Vol. 46 | sleeve | 1997 | |
| Acoustically | 2/20/1972 | 2 | Vol. 47 | sleeve | 1997 | |
| Vienna 1973 | 3/16/1973 | 2 | Vol. 48 | sleeve | 1997 | |
| Sessions | studio | Bombay | 2 | Vol. 49 | sleeve | 1997 |
| Power & Glory | LA 1977 | 20 | Vol. 50-55 | BOX with 20 sleeves | 1997 | |
| Listen To This Eddie | 6/21/1977 | 3 | Vol. 50 | sleeve | 1997 | |
| Time Traveller | 6/22/1977 | 6/21/1977 | 4 | Vol. 51 | sleeve | 1997 |
| For Badgeholders Only | 6/23/1977 | 3 | Vol. 52 | sleeve | 1997 | |
| Bursting Night | 6/25/1977 | 3 | Vol. 53 | sleeve | 1997 | |
| It'll Be Me | 6/26/1977 | 3 | Vol. 54 | sleeve | 1997 | |
| Sunset | 6/27/1977 | 4 | Vol. 55 | sleeve | 1997 | |
| SCAT | 8/31/1970 | 1 | Vol. 56 | jewel | 1997 | |
| Ipswich 1971 | 11/16/1971 | 2 | Vol. 57 | jewel | 1997 | |
| (Never Issued) | XXXX | X | Vol. 58 | xxxx | xxxx | |
| Can't Take Your Evil Ways "uncut" | 2/12/1975 | 3 | Vol. 19 | BOX with sleeve | 1998 | |
| Can't Take Your Evil Ways "uncut" | 2/12/1975 | 3 | Vol. 19 | sleeve | 1998 | |
| Dinosaurs In the Park | 8/11/1979 | 8/4/1979 | 3 | Vol. 59 | sleeve | 1997 |
| Four For Texas | 5/18/1973 | 2 | Vol. 60 | sleeve | 1998 | |
| Cologne | 6/18/1980 | 2 | Vol. 61 | sleeve | 1998 | |
| A15 | 3/11/1973 | 3 | Vol. 62 | sleeve | 1998 | |
| Heavy Metal Hulabaloo | 2/3/1975 | 3 | Vol. 63 | sleeve | 1998 | |
| Symphony In A Thousand Parts | 3/10/1975 | 3 | Vol. 64 | sleeve | 1998 | |
| Nassau 1975 | 2/14/1975 | 3 | Vol. 65 | sleeve | 1998 | |
| Strangers In the Night | 7/2/1980 | 7/3/1980 | 4 | Vol. 66 | sleeve | 1998 |
| Your Mother Wouldn't Like It | 5/24/1975 | 3 | Vol. 67 | sleeve | 1998 | |
| Quick Getaway | 1/29/1975 | 2 | Vol. 68 | jewel | 1998 | |
| Tour Over Europe 1980 | 6/29/1980 | 4 | Vol. 69-70 | BOX with sleeves | 1998 | |
| Good Hot One | 6/29/1980 | 2 | Vol. 69 | sleeve | 1998 | |
| Swiss Made | 6/29/1980 | 2 | Vol. 70 | sleeve | 1998 | |
| Fly Over Nuremberg | 6/27/1980 | 7/13/1973 | 1 | Vol. 71 | sleeve | 1998 |
| Live At the Big Hall Budokan Oct 2 1972 | 10/2/1972 | 2 | Vol. 72 | sleeve | 1998 | |
| Live At the Big Hall Budokan Oct 3 1972 | 10/3/1972 | 2 | Vol. 73 | sleeve | 1998 | |
| Deutschland Uber Alle | 6/26/1980 | 2 | Vol. 74 | jewel | 1998 | |
| Oxford 1973 | 1/7/1973 | 2 | Vol. 75 | jewel | 1998 | |
| Red Devil | 5/18/1975 | 4 | Vol. 76 | BOX | 1998 | |
| Red Devil | 5/18/1975 | 4 | Vol. 76 | jewel | 1998 | |
| New Orleans 1973 | 5/14/1973 | 3 | Vol. 77 | jewel | 1998 | |
| Last Night In Japan | 10/10/1972 | 2 | Vol. 78 | jewel | 1998 | |
| Welcome To the Show | 5/23/1975 | 4 | Vol. 79 | BOX | 1998 | |
| Welcome To the Show | 5/23/1975 | 4 | Vol. 79 | jewel | 1998 | |
| Charlotte 1972 | 6/9/1972 | 2 | Vol. 80 | sleeve | 1999 | |
| Missing Links | 3/14/1969 | 6/28/70 & '78 studio | 1 | Vol. 81 | sleeve | 1999 |
| Nine Two Nine | 9/29/1971 | 5 | BOX | BOX | 1999 | |
| 929 | 9/29/1971 | 3 | Vol. 82 | sleeve | 1999 | |
| Nine Two Nine | 9/29/1971 | 2 | Vol. 82-4/5 | sleeve | 1999 | |
| Rock of Ages | 3/14/1969 | 3/15/1969 | 2 | Vol. 83 & 84 | BOX | 1999 |
| Cut In the 70's | 7/18/1973 | 1 | Vol. 85 | jewel | 1999 | |
| Lights Go Down | 8/21/1970 | 2 | Vol. 86 | BOX | 1999 | |
| Live In Tokyo 1971 | 9/23&24/71 | 9 | BOX | BOX | 1999 | |
| Reflection From a Dream "remastered" | 9/23/1971 | 3 | Vol. 26R | sleeve | 1999 | |
| Light & Shade "remastered" | 9/24/1971 | 3 | Vol. 27R | sleeve | 1999 | |
| In Concert | 9/23&24/71 | 1 | (OG-660) | sleeve | 1999 | |
| Superstars | 9/24/1971 | 2 | (LLX) | sleeve | 1999 | |
| Bonzo's Birthday Party | 5/31/1973 | 3 | Vol. 90 | sleeve | 1999 | |
| Collage | 4/27/1969 | 2 | Vol. 91 | jewel | 1999 | |
| Prisoners of Rock and Roll | 3/19/1975 | 3/20/1975 | 5 | Vol. 92 & 93 | BOX | 1999 |
| Copenhagen Warm-Ups | 7/23/1979 | 7/24/1979 | 4 | Vol. 94 | BOX | 1999 |
| Hang On To Your Heads | 2/28/1975 | 3 | Vol. 95 | BOX | 1999 | |
| Baltimore Jack | 6/11/1972 | 7/23/1973 | 6 | Vol. 96 | BOX | 2000 |
| Not Warm, It's Hot | 3/24/1973 | 3 | Vol. 97 | jewel | 2000 | |
| Complete Seattle | 7/17/1973 | 3 | Vol. 98 | slipcase with jewel | 2000 | |
| The Destroyer | 4/28/1977 | 3 | Vol. 17R | slipcase with jewel | 2000 | |
| Nuremberg 1973 | 3/14/1973 | 2 | Vol. 99 | jewel | 2000 | |
| Reflection From a Dream "remastered" (reissue) | 9/23/1971 | 3 | Vol. 26R | jewel | 2000 | |
| Light & Shade "remastered" (reissue) | 9/24/1971 | 3 | Vol. 27R | jewel | 2000 | |
| Rock of Ages (reissue) | 3/14/1969 | 3/15/1969 | 2 | Vol. 83 & 84 | large jewel | 2003 |
| Lights Go Down (reissue) | 8/21/1970 | 2 | Vol. 86 | large jewel | 2003 | |
| Prisoners Of Rock and Roll First Night (reissue) | 3/19/1975 | 2 | Vol. 92 | jewel | 2003 | |
| Prisoners Of Rock and Roll Second Night (reissue) | 3/20/1975 | 3 | Vol. 93 | jewel | 2003 | |
| Copenhagen Warm-Ups (reissue) | 7/23/1979 | 7/24/1979 | 4 | Vol. 94 | jewel | 2003 |
| Hang On To Your Heads (reissue) | 2/28/1975 | 3 | Vol. 95 | jewel | 2003 | |
| Baltimore Jack (reissue) | 6/11/1972 | 7/23/1973 | 6 | Vol. 96 | jewel | 2003 |
TDOLZ's boxed release of Maryland De Lux contained the four shows in jewel cases, which were also simultaneously released individually.
Their boxed releases of Can't Take Your Evil Ways "uncut" and Tour Over Europe 1980 both contained gatefold sleeves that were also simultaneously released individually.
Double Clutch, Sweet At Night, Complete Seattle, and The Destroyer were slipcases containing jewel cases that were also simultaneously released individually.
Power & Glory, Red Devil, and Welcome To the Show were boxes containing a sleeve for each disc. P&G's discs were repackaged into named gatefolds and simultaneously released individually along side the box. Red and Welcome were also simultaneously released in jewel cases along side those boxes.
Their last 9 releases were jewel cased reissues that had previously only been available in boxes.