The Diagrams of Led Zeppelin

(concert sequence)

Date Title Cds Vol. # Matrix Order Notes
3/14&15/69 Rock of Ages 2 Vol. 83 & 84 839901/849901 3/14&15/69
3/14/1969 Missing Links 1 Vol. 81 819901 sb
3/14/1969 Rock of Ages 1 Vol. 84 849901 aud
3/15/1969 Rock of Ages (both 3-15-69 shows) 1 Vol. 83 839901
4/26/1969 Psychedelic Explosion 2 (Vol. 3) 6/7 aud & sb mix
4/27/1969 Collage 2 Vol. 91 919901/2
7/20/1969 Cleveland 1969 1 Vol. 12 29
7/25/1969 Stroll On! 1 Vol. 17 179701
3/7/1970 All That Jazz 2 Vol. 33 339701/2 incomplete
3/21/1970 Mudslide 1 Vol. 44 449701
3/25/1970 Denver 1970 2 Vol. 45 459701/2
3/28/1970 Texas, Two Steps 2 Vol. 35 359701/2
3/29/1970 Texas, Two Steps 2 Vol. 35 359701/2
6/28/1970 Missing Links 1 Vol. 81 819901
8/17/1970 Live In Hampton 1970 2 Vol. 46 469701/2
8/21/1970 Vive La France 2 Vol. 28 289701/2 Moby is Tulsa
8/21/1970 Lights Go Down 2 Vol. 86 8699901/2
8/31/1970 SCAT 1 Vol. 56 569701
9/19/1970 American Woman 2 (Vol. 8) 18/19
1/1/1971 Sessions 2 Vol. 49 499701/2 Headley Grange
LA 1971 Double Clutch 4 Vol. 38 & 39 BOX BOX
8/21/1971 Wild Weekend 2 Vol. 38 389701/2
8/22/1971 Freak Out 2 Vol. 39 399701/2
8/23/1971 Hot August Night 2 Vol. 42 429701/2
9/3/1971 How've Ya Been ? 3 (Vol. 9) 20/21/28
9/4/1971 Live From the Midnight Sun 2 Vol. 18 189701/2
9/23/1971 Reflection From a Dream 3 Vol. 26 269701/2/3
9/24/1971 Light & Shade 3 Vol. 27 279701/2/3
9/23&24/71 Live In Tokyo 1971 9 BOX hinged box
9/23/1971 Reflection From a Dream - remastered 3 26R9901/2/3 also avail in jewel
9/24/1971 Light & Shade - remastered 3 27R9901/2/3 also avail in jewel
9/29/1971 Nine Two Nine 5 Vol. 82 829901/2/3/4/5 BOX
9/29/1971 929 3 Vol. 82 829901/2/3 2 source mix
9/29/1971 Nine Two Nine 2 Vol. 82-4/5 829904/5 single source
11/16/1971 Ipswich 1971 2 Vol. 57 579701/2 2 source mix
11/24/1971 Rave On 2 Vol. 29 299701/2
2/19/1972 Oooh My Ears, Man! 2 Vol. 34 349701/2
2/20/1972 Acoustically 2 Vol. 47 479701/2
3/1/1972 Sessions 2 Vol. 49 499701/2 Bombay
6/9/1972 Charlotte 1972 2 Vol. 80 809901/2
6/11/1972 Baltimore Jack 6 Vol. 96 962001/2/3
6/19/1972 Evergreen 3 Vol. 31 319701/2/3
10/2/1972 Live At the Big Hall Budokan Oct 2 1972 2 Vol. 72 729801/02
10/3/1972 Live At the Big Hall Budokan Oct 3 1972 2 Vol. 73 739801/02
10/10/1972 Last Night In Japan 2 Vol. 78 789801/2
12/4/1972 Stuck On You 2 Vol. 30 309701/2
1/7/1973 Oxford 1973 2 Vol. 75 759801/2 sb
1/14/1973 Live In Liverpool '73 2 (Vol. 4) 8/9
1/18/1973 Bradford 1973 2 Vol. 20 209701/2
3/6/1973 (I Can't Get No) Satisfaction 3 Vol. 36 369701/2/3
3/11/1973 A15 3 Vol. 62 62-9804-1/2/3
3/14/1973 Nuremberg 1973 2 Vol. 99 992001/2
3/16/1973 Vienna 1973 2 Vol. 48 489701/2 aud mix
3/24/1973 Sweet At Night 2 Vol. 40 409701/2
3/24/1973 Not Warm, It's Hot 3 Vol. 97 972001/2/3
4/1/1973 Vive La France 2 Vol. 28 289701/2 Moby is Tulsa
5/14/1973 New Orleans 1973 3 Vol. 77 779801/2/3
5/18/1973 Four For Texas 2 Vol. 60 60-9802-1/2
5/31/1973 Bonzo's Birthday Party 3 Vol. 90 909901/2/3 aud mix
6/2/1973 Who's Next 2 Vol. 32 329701/2
7/9/1973 Complete Performance In Minnesota 3 Vol. 43 439701/2/3
7/13/1973 Fly Over Nuremberg 1 Vol. 71 719801
7/15/1973 In Concert & Beyond 2 (Vol. 1) 1/2
7/17/1973 Complete Seattle 3 Vol. 98 982001/2/3
7/18/1973 Cut In the 70's 1 Vol. 85 859900
7/23/1973 Baltimore Jack 6 Vol. 96 962004/5/6
1/12/1975 It's Time To Travel Again 2 Vol. 41 419701/2
1/29/1975 Quick Getaway 2 Vol. 68 689801/2
2/3/1975 Heavy Metal Hulabaloo 3 Vol. 63 63-9805-1/2/3
2/12/1975 Can't Take Your Evil Ways 3 Vol. 19 199701/2/3
2/14/1975 Nassau 1975 3 Vol. 65 65-9807-1/2/3
2/28/1975 Hang On To Your Heads 3 Vol. 95 959901/2/3 BOX
3/5/1975 Live In Dallas 75 3 Vol. 14 33/34/35
3/10/1975 Symphony In A Thousand Parts 3 Vol. 64 64-9806-1/2/3
3/12/1975 Standing In the Shadow 3 Vol. 37 379701/2/3
3/17/1975 Seattle Won't You Listen 3 (Vol. 10) 22/23/24
Vancouver 1975 Prisoners of Rock & Roll 5 Vol. 92 & 93 BOX BOX
3/19/1975 (first night) 2 Vol. 92 929901/2
3/20/1975 (second night) 3 Vol. 93 939901/2/3
3/24/1975 Fire Crackers' Show 3 (Vol. 2) 3/4/5
5/18/1975 Red Devil 4 Vol. 76 769801/2/3/4
5/23/1975 Welcome To the Show 4 Vol. 79 799801/2/3/4
5/24/1975 Your Mother Wouldn't Like It 3 Vol. 67 679801/2/3 sb only
4/28/1977 Destroyer - Storongest Edition 3 (Vol. 7) 15/16/17
4/28/1977 The Destroyer 3 Vol. 17R 17R2001/2/3 slipcase box
4/30/1977 Hot Rods In Pontiac 3 Vol. 13 30/31/32
5/18/1977 Out of the Way 3 Vol. 15 36/37/38
MD 1977 Maryland De Luxe 12 Vol. 22-25 BOX rigid box
5/25/1977 Your Teenage Dream 3 Vol. 22 229701/2/3
5/26/1977 Thunderous Break 3 Vol. 23 239701/2/3
5/28/1977 Tightest and Loosest 3 Vol. 24 249701/2/3
5/30/1977 Running of Pure Heart & Soul 3 Vol. 25 259701/2/3
6/7/1977 Back To the Garden 3 (Vol. 11) 25/26/27
6/8/1977 Second Night In the Garden 3 Vol. 21 219701/2/3
6/10/1977 Rock'n' Roll Circus 3 (Vol. 6) 12/13/14
6/13/1977 Over the Garden 3 Vol. 16 39/40/41
LA 1977 Power & Glory 20 Vol. 50-55 BOX BOX
6/21/1977 Listen To This Eddie 3 Vol. 50 509701/2/3 single source
6/21/1977 Time Traveller 4 Vol. 51 519701/2/3/4 incomplete
6/22/1977 Time Traveller 4 Vol. 51 519701/2/3/4
6/23/1977 For Badgeholders Only 3 Vol. 52 529701/2/3 2 source mix
6/25/1977 Bursting Night 3 Vol. 53 539701/2/3
6/26/1977 It'll Be Me 3 Vol. 54 549701/2/3 2 source mix
6/27/1977 Sunset 4 Vol. 55 559701/2/3/4
Denmark 1979 Copenhagen Warm-Ups 4 Vol. 94 949901/2/3/4 BOX
7/23/1979 (first night) 2 Vol. 94 949901/2
7/24/1979 (second night) 2 Vol. 94 949903/4
8/4/1979 Dinosaurs In the Park 3 Vol. 59 59-9801-1/2/3 incomplete
8/11/1979 Dinosaurs In the Park 3 Vol. 59 59-9801-1/2/3 from video
6/18/1980 Cologne 2 Vol. 61 61-9803-1/2 sb with aud filler
6/21/1980 Not Guaranteed To Wake You 2 (Vol. 5) 10/11
6/26/1980 Deutschland Uber Alle 2 Vol. 74 749801/2
6/27/1980 Fly Over Nuremberg 1 Vol. 71 719801
Zurich 1980 Tour Over Europe 1980 4 Vol. 69 & 70 BOX BOX
6/29/1980 Good Hot One 2 Vol. 69 699801/2 sb
6/29/1980 Swiss Made 2 Vol. 70 709801/2 aud
7/2/1980 Strangers In the Night 4 Vol. 66 66-9808-1/2 sb with aud filler
7/3/1980 Strangers In the Night 4 Vol. 66 66-9808-3/4 sb with aud filler