Title | Primary Show | Secondary Show | Cds | Matrix Order | TKO* |
---|---|---|---|---|---|
10th US Tour | 2/12/1975 | 3 | WLL001/2/3 | Jumpleg (The) | |
9th US Tour | 7/28/1973 | 3 | WLL004/5/6 | Tour-De-Force | |
End of '69 | 11/6/1969 | 2 | WLL007/8 | Punk! | |
You Gotta Be Cool | 8/21/1970 | 2 | WLL009/10 | Tulsa Hillbilly | |
2nd European Tour | 5/3/1971 | 2 | WLL011/12 | Loove! | |
Two Days In Seattle | 3/17/1975 | 3/21/1975 | 3 | WLL013/14/15 | Hammer of the Gods |
Silently Ravaging America | 6/25/1972 | 2 | WLL016/17 | Route 66 | |
Born To Be Wild | 6/22/1972 | 2 | WLL018/19 | Route 66 | |
Definative Kingdom | 8/22/1971 | 2 | WLL020/21 | Walk, Don't Run | |
7th American Tour | 8/21/1971 | 2 | WLL022/23 | Walk, Don't Run | |
Last Day In Mannheim | 7/3/1980 | 2 | WLL024/25 | Eye Thank Yew (1st 2cds) |
*(Tarantura Knock-Off) This European label was dedicated to bringing Tarantura audio at an affordable price.
These jewel cased titles came with double-sided artwork and a fold-out insert. The insert allowed the 2cd titles to be distributed in either a slimline double case or the larger double case.