Scorpio's Studio Sessions Ultimate, 12cd

This box was released in May 2007. It contains everything on Antrabata, Brutal Artistry, Brutal Artistry II, and Empress Valley's Lost Mixes EP Vol.1. Antrabata and the Brutal titles were all three released in 1997, and Empress Valley in 2001. Scorpio doesn't include any of the new material released during the six years prior to it's release. Going back even further, they also excluded the extra 36 minutes of Battle of Evermore outtakes that's only found on TDOLZ's Sessions title from 1997.

There is some minor material making it's debut. The first disc's track 13 has an extra half minute in the end over prior releases. Disc ten's tracks 7-14 provide an extra 17 minutes of studio room floor edit pieces for Ten Years Gone and Boogie With Stu.

Scorpio's material was closely sequenced chronologically. They were careful to not miss the few bits of tape before/after tracks that have commonly been missed by others. The tapes are excellent quality, with the only exception being some static halfway through Stairway on the final disc.


Luis Rey's 1997 book "Led Zeppelin Live" was closely followed while assembling notes - his page numbers are referenced on each disc's page.
The first two columns are the track number and the sub-track letter, if applicable. The track times are approximate, either counting actual audio or stated disc time. This information is just to help myself and others account for the vast amount of material.


cd 1

Olympic Studios, Fall 1968

1. Babe I'm Gonna Leave You, take 1 (6:58); As outlined in LR's book, p14.
2. Babe I'm Gonna Leave You, take 2 (6:17); p14.
3. You Shook Me, take 1 (7:56); p14.
4. Baby Come On Home, take 1 (1:41); p14.
5. Baby Come On Home, take 2 (1:28); p14.
6. Baby Come On Home, take 3 (5:25); p14.
7. Organ & Guitar (0:58); p16.
8. Organ & Guitar (1:14); p16.
9. Organ & Guitar (1:59); p16.
10. Organ & Guitar (3:00); p16.
11. Organ & Guitar (4:31); p16.
12. Organ & Guitar (5:01); p16.
13. Organ & Guitar (5:37); p16.


Mirror Sound Studios, May 1969

14. Moby Dick (1:43); As outlined in LR's book, p44.
15. Moby Dick (drum inserts) (6:56); p44.


Morgan Studios, June 1969

16. Sugar Mama (2:53); As outlined in LR's book, p50.

Total Disc Time 63:37

cd 2

Olympic Studios, November 1969

1. Jennings Farm Blues, take 1 (1:49); As outlined in LR's book, p69.
2. Jennings Farm Blues, take 2 (1:53); p69.
3. Jennings Farm Blues, take 3 (0:48); p69.
4. Jennings Farm Blues, take 4 (0:50); p69.
5. Jennings Farm Blues, take 5 (0:21); p69.
6. Jennings Farm Blues, take 6 (4:37); p69.
7. Jennings Farm Blues, take 7 (0:08); p69.
8. Jennings Farm Blues, take 8 (2:20); p69.
9. Jennings Farm Blues, take 9 (3:54); p69.
10. Jennings Farm Blues, take 10 (1:12); p69.
11. Jennings Farm Blues, take 11 (0:32); p69.
12. Jennings Farm Blues, take 12 (6:23); p69.


Headley Grange Studios, mid 1970

13. That's the Way (5:36); As outlined in LR's book, p95.
14. Feel So Bad (7:07); p95.
15. Since I've Been Loving You (7:33); p95.
16. Since I've Been Loving You (vocal only) (3:01); p95.
17. Friends (3:41); As outlined in LR's book, p93.
18. Immigrant Song (2:48); As outlined in LR's book, p94.
19. Out On the Tiles (3:48); p94.
20. Bron-Yr-Aur (1:46); p94.
21. Poor Tom, takes 1 & 2 (3:34); p94.
22. Hey, Hey, What Can I Do? (1:53); p94.
23. Friends (contains a partial repeat of track 17) (1:24); p94.


Stargroves, May 1972

24. Poor Tom (no vocals) (3:16); Track not outlined in LR's book.

Total Disc Time 63:37

cd 3

Bron-Yr-Aur Cottage, May 1970

1. I Wanna Be Her Man (1:46); As outlined in LR's book, p93.
2. acoustic guitar instumentals, take 1 (0:40); p93.
3. acoustic guitar instumentals, take 2 (0:21); p93.
4. acoustic guitar instumentals, take 3 (0:54); p93.
5. acoustic guitar instumentals, take 4 (0:43); p93.
6. Down By the Seaside (1:03); p93.
7. acoustic guitar instumentals, takes 5-16 (0:37); p93.
8. acoustic guitar instumentals, takes 5-16 (0:34); p93.
9. acoustic guitar instumentals, takes 5-16 (2:27); p93.
10. acoustic guitar instumentals, takes 5-16 (2:33); p93.
11. acoustic guitar instumentals, takes 5-16 (1:29); p93.
12. acoustic guitar instumentals, takes 5-16 (0:43); p93.
13. acoustic guitar instumentals, takes 5-16 (0:19); p93.
14. acoustic guitar instumentals, takes 5-16 (0:35); p93.
15. acoustic guitar instumentals, takes 5-16 (0:21); p93.
16. acoustic guitar instumentals, takes 5-16 (0:33); p93.
17. acoustic guitar instumentals, takes 5-16 (4:38); p93.
18. acoustic guitar instumentals, takes 5-16 (0:17); p93.
19. acoustic guitar instumentals, takes 5-16 (1:11); p93.
20. acoustic guitar instumentals, takes 5-16 (2:49); p93.
21. acoustic guitar instumentals, takes 5-16 (6:44); p93.
22. acoustic guitar instumentals, takes 5-16 (0:23); p93.
23. acoustic guitar instumentals, takes 5-16 (1:36); p93.
24. acoustic guitar instumentals, takes 5-16 (0:58); p93.
25. acoustic guitar instumentals, takes 5-16 (1:19); p93.
26. acoustic guitar instumentals, takes 5-16 (0:41); p93.
27. Down By the Seaside (5:41); p93.
28. acoustic guitar instumentals, take 17 (1:44); p93.
29. acoustic guitar instumentals, take 18 (1:52); p93.
30. acoustic guitar instumentals, take 19 (0:08); p93.
31. acoustic guitar instumentals, take 20 (0:40); p93.
32. acoustic guitar instumentals, take 21 (0:42); p93.
33. guitar instumental, take 1 (2:29); p93.
34. guitar instumental, take 2 (2:11); p93.
35. Poor Tom (3:40); p93.
36. acoustic duo (2:13); p93.
37. Bron-Yr-Aur progressions (1:37); p93.
38. That's the Way, take 1 (2:51); p93.
39. That's the Way, takes 2 & 3 (2:14); p93.
40. That's the Way, take 4 (0:40); p93.
41. That's the Way, take 5 (3:35); p93.
42. Bron-Yr-Aur guitar instrumentals (3:30); p93.
43. Bron-Yr-Aur guitar instrumentals (5:14); p93.
44. guitar instumental, take 1 (0:36); Track not outlined in LR's book.
45. guitar instumental, take 2 (1:28); Track not outlined in LR's book.

Total Disc Time 79:19

cd 4

Headley Grange, January 1971

1. Stairway To Heaven (instrumental), take 1 (3:49); As outlined in LR's book, p136.
2. untitled instrumental (acoustic and keys) (4:05); Track not outlined in LR's book.
3. blues guitar instrumental (acoustic Black Dog), take 1 (1:28); As outlined in LR's book, p136.
4. blues guitar instrumental (acoustic Black Dog), take 2 (0:29); p136.
5. Black Dog, take 1 (0:30); p136.
6. Black Dog, take 2 (0:59); p136.
7. Black Dog, take 2 (0:37); p136.
8. Black Dog, take 2 (0:42); p136.
9. Black Dog, take 3 (4:07); p136.
10. No Quarter (4:07); p136.
11. Stairway To Heaven (instrumental), take 2 (0:05); p136.
12. Stairway To Heaven (instrumental), take 2 (2:26); p136.
13. Stairway To Heaven (instrumental), take 3 (1:32); p136.
14. Stairway To Heaven (instrumental), take 4 (2:57); p136.
15. Black Dog, electric improvisation, 1 take (1:05); Track not outlined in LR's book.
16. Stairway To Heaven (with vocal), take 1 (6:11); p136.
17. Stairway To Heaven (with vocal), take 2 (8:20); p136.
18. The Battle of Evermore (alternate lyric) (5:51); p137.


Island Studios, January 1971

19. When the Levee Breaks (5:51); Track not outlined in LR's book.
20. Four Sticks (5:31); Track not outlined in LR's book.
21. Black Dog (5:08); Track not outlined in LR's book.

Total Disc Time 65:50

cd 5

Bombay, March 1972

1. Friends (2:04); As outlined in LR's book, p180.
2. Friends (2:10); p180.
3. Friends (11:41); p180.
4. Friends (2:53); p180.
5. Friends (1:35); p180.
6. Friends (1:18); p180.
7. Friends (0:48); p180.
8. Friends (2:00); p180.
9. Friends (1:29); p180.
10. Friends (2:09); p180.
11. Friends (3:20); p180.
12. Four Sticks (5:16); p180.
13. Friends (0:16); p180.
14. Friends (with vocals) (4:38); p180.
15. Friends (with vocals) (4:28); p180.
16. Four Sticks, take 1 (0:22); p180.
17. Four Sticks, take 2 (1:54); p180.
18. Four Sticks, take 2 (0:13); p180.


Stargroves, May 1972

19. Walter's Walk (no vocals) (4:35); As outlined in LR's book, p181.


Electric Ladyland Studios, June 1972

20. No Quarter, take 1 (7:43); As outlined in LR's book, p183.
21. No Quarter, take 1 (0:37); p183.
22. No Quarter, take 1 (0:18); p183.
23. No Quarter, take 2 (8:14); p183.
24. No Quarter, take 2 (0:17); p183.
25. No Quarter, take 2 (0:33); p183.
26. No Quarter, take 3 (7:25); p183.

Total Disc Time 78:16

cd 6

Southampton Soundcheck 1-22-73

1. Love Me (Drums & Mellotron tuning included) (2:15); As outlined in LR's book, p222.
2. Frankfurt Special (0:42); p222.
3. King Creole (1:43); p222.
4. Love Me (reprise) (1:03); p222.


Chicago Rehearsals 7-6-73

5. Sugar Baby (Strawberry Jam) (3:16); As outlined in LR's book, p278.
6. Sugar Baby (Strawberry Jam) (0:13); p278.
7. Sugar Baby (Strawberry Jam) (1:28); p278.
8. The Wanton Song (2:59); p278.
9. The Rover, take 1 (4:00); p278.
10. The Rover, take 1 (1:31); p278.
11. The Rover, take 2 (5:07); p278.
12. Night Flight, take 1 (1:15); p278.
13. Night Flight, take 2 (1:20); p278.
14. Night Flight, take 2 (0:46); p278.
15. Night Flight, take 3 (1:19); p278.
16. Night Flight, take 4 (3:10); p278.
17a. Night Flight, take 4 (0:25); p278.
17b. School Days (2:40); p278.
18. Nadine (1:02); p278.
19. Round & Round (3:22); p278.
20. Move On Down the Line (2:40); p278.
21. Love Me Like A Hurricane (2:42); p278.
22. Move It (C'mon Pretty Baby) (1:29); p278.
23. Move It (C'mon Pretty Baby) (0:25); p278.
24. Dynamite (1:05); p278.
25. Shaking All Over (2:45); p278.
26. Hungry For Love (2:26); p278.
27. I'll Never Get Over You (2:12); p278.
28a. Reelin' & Rockin' (1:37); p278.
28b. Surrender (0:05); p278.
29a. Surrender (0:22); p278.
29b. drumming & organ (rest - no cut), organ, drum. (3:06); p278.

Total Disc Time 60:30

cd 7

Boleskine House, November 1973

1. Lucifer Rising Outtake (1:02); As outlined in LR's book, p296.
2. Lucifer Rising Outtake (2:08); p296.
3. Lucifer Rising Outtake (2:04); p296.


Page's Home Studio, late1970/early 1971

4. guitar instrumentals (1:30); As outlined in LR's book, p137.
5. guitar instrumentals (0:29); p137.
6. guitar instrumentals (0:58); p137.
7. guitar instrumentals (1:16); p137.
8. guitar instrumentals (2:00); p137.
9. guitar instrumentals (1:27); p137.
10. guitar instrumentals (3:24); p137.
11. guitar instrumentals (3:30); p137.
12. guitar instrumentals (0:55); p137.
13. guitar instrumentals (1:16); p137.
14. guitar instrumentals (0:22); p137.
15. guitar instrumentals (1:07); p137.
16. guitar instrumentals (1:37); p137.
17. guitar instrumentals (0:41); p137.
18. guitar instrumentals (0:39); p137.
19. guitar instrumentals (3:34); p137.
20. guitar instrumentals (3:13); p137.
21. guitar instrumentals (1:41); p137.
22. guitar instrumentals (2:22); p137.
23. guitar instrumentals (1:26); p137.
24. guitar instrumentals (1:30); p137.
25. guitar instrumentals (0:48); p137.
26. guitar instrumentals (0:20); p137.
27. guitar instrumentals (0:31); p137.
28. guitar instrumentals (0:58); p137.
29. guitar instrumentals (1:42); p137.
30. guitar instrumentals (2:57); p137.
31. Hots On For Nowhere guitar instrumental (0:34); p137.
32. guitar instrumentals (0:41); p137.

Total Disc Time 48:42

cd 8

Headley Grange, late 1970/early 1971

1. Rain Song (acoustic only instrumental) (4:22); As outlined in LR's book, p137.
2. Ten Years Gone (acoustic) (1:57); p137.
3. Ten Years Gone (electric) (0:26); p137.
4. Ten Years Gone (electric) (0:33); p137.
5. Ten Years Gone (electric) (0:25); p137.
6. Ten Years Gone (electric) (0:25); p137.
7. Ten Years Gone (electric) (0:24); p137.
8. Ten Years Gone (electric) (0:26); p137.
9. Ten Years Gone (electric) (0:28); p137.
10. Ten Years Gone (electric) (0:24); p137.
11. Ten Years Gone (electric) (0:31); p137.
12. Ten Years Gone (electric) (0:31); p137.
13. Ten Years Gone (electric) (0:32); p137.


Headley Grange, November 1973 to May 1974

14. Swan Song/Midnight Moonlight (3:19); As outlined in LR's book, p297.
15. Swan Song/Midnight Moonlight (3:14); p297.
16. Swan Song/Midnight Moonlight (3:08); p297.
17. Swan Song/Midnight Moonlight (0:18); p297.
18. Swan Song/Midnight Moonlight (0:41); p297.
19. Swan Song/Midnight Moonlight (0:31); p297.
20. Swan Song/Midnight Moonlight (0:46); p297.
21. Swan Song/Midnight Moonlight (1:05); p297.
22. Swan Song/Midnight Moonlight (0:52); p297.
23. Swan Song/Midnight Moonlight (0:33); p297.
24. Swan Song/Midnight Moonlight (0:25); p297.
25. Swan Song/Midnight Moonlight (0:18); p297.
26. Swan Song/Midnight Moonlight (1:40); p297.
27. Swan Song/Midnight Moonlight (0:57); p297.
28. Swan Song/Midnight Moonlight (1:09); p297.
29. Swan Song/Midnight Moonlight (1:20); p297.
30. Swan Song/Midnight Moonlight (0:14); p297.
31. Swan Song/Midnight Moonlight (2:34); p297.
32. Swan Song/Midnight Moonlight (5:16); p297.
33. Swan Song/Midnight Moonlight (2:56); p297.
34. Swan Song/Midnight Moonlight (7:28); p297.
35. Swan Song/Midnight Moonlight (0:38); p297.
36. Swan Song/Midnight Moonlight (3:20); p297.
37. Swan Song/Midnight Moonlight (3:28); p297.
38. Swan Song/Midnight Moonlight (1:35); p297.
39. Swan Song/Midnight Moonlight (1:31); p297.
40. Swan Song/Midnight Moonlight (1:27); p297.
41. Swan Song/Midnight Moonlight (3:17); p297.

Total Disc Time 65:24

cd 9

Headley Grange, November 1973 to May 1974

1. The Wanton Song, take 1 (3:36); As outlined in LR's book, p298. (LR mistakenly lists as The Rover.)
2. The Wanton Song, take 2 (0:49); p298. (LR mistakenly lists as The Rover.)
3. She Left, take 1 (1:11); p298. (LR mistakenly lists as Take Me Home.)
4. She Left, take 2 (4:45); p298. (LR mistakenly lists as Take Me Home.)
5. In the Morning/Take Me Home, take 1 (6:13); p298.
6. Trampled Under Foot, takes 1-6 (2:21); p298.
7. Trampled Under Foot, takes 1-6 (1:38); p298.
8. Trampled Under Foot, takes 1-6 (2:47); p298.
9. Trampled Under Foot, takes 1-6 (2:00); p298.
10. Trampled Under Foot, takes 1-6 (2:07); p298.
11. Trampled Under Foot, takes 1-6 (3:55); p298.
12. Trampled Under Foot, takes 1-6 (0:13); p298.
13. Trampled Under Foot, takes 1-6 (3:26); p298.
14. Trampled Under Foot, takes 1-6 (0:34); p298.
15. In the Morning, take 2 (6:09); p298.
16. Sick Again (3:52); p298.
17. The Rover (acoustic & vocal) (1:02); p298.
18. funk/jazz rhythm exercise (3:40); p298.
19. In My Time of Dying (0:53); p298.
20. In My Time of Dying (1:28); p298.
21. In My Time of Dying (8:06); p298.
22. In My Time of Dying (0:13); p298.
23. In My Time of Dying (0:39); p298.
24. In My Time of Dying (1:02); p298.
25. In My Time of Dying (0:25); p298.
26. The Wanton Song (4:15); p298.
27. Trampled Under Foot (short ending) (5:24); p298.

Total Disc Time 72:43

cd 10

Olympic Studios, November 1974

1. Trampled Under Foot (normal ending) (5:50); Track not outlined in LR's book.
2. Kashmir (9:03); Track not outlined in LR's book.
3. Custard Pie (4:25); Track not outlined in LR's book.
4. In the Light (outtake) (7:38); Track not outlined in LR's book.
5. Swan Song/Midnight Moonlight (version 1) (1:28); Track not outlined in LR's book.
6. Swan Song/Midnight Moonlight (version 2) (3:45); Track not outlined in LR's book.
7. Ten Years Gone (edit pieces) (1:31); Track not outlined in LR's book.
8. Ten Years Gone (long ending) (6:46); Track not outlined in LR's book.
9. Ten Years Gone (edit pieces) (0:22); Track not outlined in LR's book.
10. Ten Years Gone (edit pieces) (0:19); Track not outlined in LR's book.
11. Boogie With Stu (edit pieces) (3:23); Track not outlined in LR's book.
12. Boogie With Stu (edit pieces) (0:39); Track not outlined in LR's book.
13. Boogie With Stu (edit pieces) (0:28); Track not outlined in LR's book.
14. Boogie With Stu (edit pieces) (3:30); Track not outlined in LR's book.
15. Boogie With Stu (edit pieces) (1:24); Track not outlined in LR's book.
16. Boogie With Stu (edit pieces) (0:12); Track not outlined in LR's book.
17. Boogie With Stu (edit pieces) (0:38); Track not outlined in LR's book.
18. Boogie With Stu (edit pieces) (3:44); Track not outlined in LR's book.
19. Night Flight (edit pieces) (0:28); Track not outlined in LR's book.
20. Night Flight (edit pieces) (1:23); Track not outlined in LR's book.
21. Night Flight (edit pieces) (4:04); Track not outlined in LR's book.
22. Night Flight (edit pieces) (1:18); Track not outlined in LR's book.
23. Night Flight (edit pieces) (3:42); Track not outlined in LR's book.
24. Night Flight (edit pieces) (3:43); Track not outlined in LR's book.


FM Broadcast, 1975

25. The Wanton Song (4:06); As outlined in LR's book, p334.

Total Disc Time 73:49

cd 11

S.R.I. Studios, November 1975

1. Royal Orleans (instrumental) (0:22); As outlined in LR's book, p343.
2. Tea For One (with Hootchie Kootchie) (2:42); p343.
3. Don't Start Me Talking (4:56); p343.


Polar Studios, late 1978

4. Carouselambra (instrumental only) (11:31); As outlined in LR's book, p409.
5. untitled fragment (0:08); p409.
6. Wearing and Tearing (5:52); p409.
7. Fool In the Rain, take 1 (6:27); p409.
8. Hot Dog (3:34); p409.
9. In the Evening (6:36); p409.
10. Southbound Suarez (4:21); p409.
11. Darlene (5:23); p409.
12. Fool In the Rain, take 2 (6:18); p409.
13. Carouselambra (with vocal) (8:46); p409.
14. All My Love (full mix) (7:59); p409.

Total Disc Time 74:55

cd 12

Clearwell Castle, May 1978

1. Fire (4:44); As outlined in LR's book, p408.
2. Carouselambra, take 1 (3:44); p408.
3. Carouselambra, take 2 (4:50); p408.
4. Carouselambra, take 3 (4:07); p408.


Victoria Theatre, May 1980

5. White Summer (3:12); As outlined in LR's book, p420.
6. White Summer/Black Mountain Side (5:50); p420.
7. Kashmir (8:54); p420.
8. Achilles Last Stand (7:11); p420.
9. Achilles Last Stand (3:59); p420.
10. Stairway To Heaven (10:03); p420.

Total Disc Time 56:34